Model NO.: DQB370-FB
Flow Rate: 1.5-2.4L/Min
Pressure: 400-650mmhg
Negative Pressure: -400mmhg
Voltage: DC4.5V/6.0V/12.0V
Net Weight: 60g
Trademark: DYX
Transport Package: Carton Package
Specification: net weight: 100g
Origin: Shenzhen, Guangdong, China
HS Code: 8414809090
Model NO.: DQB370-FB
Flow Rate: 1.5-2.4L/Min
Pressure: 400-650mmhg
Negative Pressure: -400mmhg
Voltage: DC4.5V/6.0V/12.0V
Net Weight: 60g
Trademark: DYX
Transport Package: Carton Package
Specification: net weight: 100g
Origin: Shenzhen, Guangdong, China
HS Code: 8414809090
12V Mini Family Dairy Milk Pump DQB370-FB
Product Feature:
Specification For Approval | ||||||
Rated Voltage | DC4.5V | DC6.0V | DC12.0V | |||
Rated Current | <880MA | <490MA | <280MA | |||
Air Flow WithoutLoad  | 1.5-2.4LPM | |||||
Pressure | 400-650mmHg | |||||
Negative Pressure | < - 400mmHg | |||||
Life Test | >100,000 cycle (in 500cc tank,work for 2 secs and stop for 1 sec as a cycle) | |||||
Apply | AIR | |||||
Environment | 0ºC ~55ºC | |||||
Product net weight | 60g | |||||
Packing way | inner package | 45PCS/plate | 66g | 290*390*33mm | ||
outer package | 270PCS/box | 430g | 315*425*185mm | |||
Noise Level  | <60dB | |||||
General | Mainly used for breast pump, medical care. Health and household appliances, and other products |
Product Photo:Â Â Â Â Â
Product dimensions:
  Â
  Â
        Â
Â
12V Mini Family Dairy Milk Pump DQB370-FB
Product Feature:
Specification For Approval | ||||||
Rated Voltage | DC4.5V | DC6.0V | DC12.0V | |||
Rated Current | <880MA | <490MA | <280MA | |||
Air Flow WithoutLoad  | 1.5-2.4LPM | |||||
Pressure | 400-650mmHg | |||||
Negative Pressure | < - 400mmHg | |||||
Life Test | >100,000 cycle (in 500cc tank,work for 2 secs and stop for 1 sec as a cycle) | |||||
Apply | AIR | |||||
Environment | 0ºC ~55ºC | |||||
Product net weight | 60g | |||||
Packing way | inner package | 45PCS/plate | 66g | 290*390*33mm | ||
outer package | 270PCS/box | 430g | 315*425*185mm | |||
Noise Level  | <60dB | |||||
General | Mainly used for breast pump, medical care. Health and household appliances, and other products |
Product Photo:Â Â Â Â Â
Product dimensions:
  Â
  Â
        Â
Â
Hot-dip Galvanization Monitoring Instruments
Hot-Dip Galvanization Monitoring Instruments,Digital Zinc Thickness Gauge,Digital Zinc Coating Thickness Layer,Measuring Layer Gauge And Thickness
Xinbai Plating(jiangsu) Intelligent Technology Co.,Ltd , https://www.hotgalvanizing.com