- Model NO.: 220N
- Material: Steel
- Certification: ISO/TS16949, TS16949, ISO9001
- Drum Brakes Classification: Brake Shoe
- Brand: BPW, Saf, Mercedes Benz, Volvo
- Origin: China
- Type: Brake Shoes
- Position: Rear
- Classification: Drum
- Main Market: South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe
- Trademark: Runmax
- HS Code: 87083095
American series | |||||
RM# | Replaces | Description | |||
FMSI | Meritor | E-culid | Diameter | Width | |
RM4707 | 4707 | A-3222-C-2006Â | E-5503 | 16.5" | 7" |
RM4709 | 4709 | R4709 | E-5480 | 16.5" | 7" |
RM4515Q | 4515Q | R4515F3Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â A-3222-S-1293 | E-2778Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â E-6075 | 16.5" | 7" |
RM4711 | 4711 | A-3222-K-2169 | E-10844 | 16.5"Â | 8Â 5/8" |
RM4718 | 4718 | A-3222-J-2272 | Â | 16.5" | 8" |
RM4516Q | 4516Q | A3222-K-1831 | Â | 16.5" | 8" |
RM4311 | 4311 | Â | E-1778 | 16.5" | 7" |
RM4551P | 4551P | A-3722-L-1572 | Â | 16.5"Â | 8Â 5/8" |
RM4514 | 4514 | A3222-C-1381 | E-3304 | 16.5" | 6" |
RM4702 | 4702 | A-3222-G-2165Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â A-3222-M-2223 | E-9062 | 15" | 4" |
RM4524Q | 4524Q | A-3222-C-1383 | E-3303 | 16.5" | 5" |
RM1308E | 1308E | A-3222-Q-1837 | E-5126 | 15" | 4" |
RM1308Q | 1308Q | A-3222-F-1982 | E-5528 | 15"Â | 4" |
RM1443E | 1443E | Â | E-9027 | 15" | 4" |
RM4515P | 4515P | A-JAÂ 0508-001Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â A-3722-L-64Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â A-3222-X-1164 | E-2241 | 16.5" | 7" |
RM4524P | 4524P | A-3722-D-82 | E-2687 | 16.5" | 5" |
RM4551Q | 4551Q | A-3222-T-1346 | Â | 16.5" | 8Â 5/8" |
RM4720QP | 4720QP | Â A-3222-Z-2288 | E-10854 | 16.5" | 5" |
European series | |||||
RM# | Replaces | Description | |||
Model | Part No. | Diameter | Width | ||
RMBP180L | BPWÂ 7070 | 05.091.46.17.0 | 420mm | 180mm | |
RMBP200L | BPWÂ 7070 | 05.091.27.83.0 | 420mm | 200mm | |
RMBP220L | BPWÂ 7070 | 05.091.28.29.0Â | 420mm | 220mm | |
RMBP180N | BPWÂ 704001 | 05.091.26.64.2 | 420mm | 180mm | |
RMBP200N | BPWÂ 704001 | 05.091.27.54.2 | 420mm | 200mm | |
RMBP220N | BPWÂ 704001 | 05.091.28.11.2 | 420mm | 220mm | |
RMBP3620 | BPWÂ SN3620 | 05.091.19.07.0 | 360mm | 200mm | |
RMBP3020 | BPWÂ SN3020 | 05.091.14.46.0 | 300mm | 200mm | |
RMSA180L | SAFÂ 180Â OLD | 3.054.0052.00 | 420mm | 180mm | |
RMSA200L | SAFÂ 200Â OLD | 3.054.0053.00 | 420mm | 200mm | |
RMSASK9 | SAF-SK9Â | 3.054.0120.00 | 420mm | 180mm | |
RMSASK11 | SAF-SK11Â | 3.054.0122.00 | 420mm | 200mm | |
RMSA180N | SAF180Â NEW | 2.056.0120.00Â | 420mm | 180mm | |
RMSA200N | SAF200Â NEW | 2.056.0121.00Â | 420mm | 200mm | |
RMSAF203 | SAF203 | 2.056.0123.00 | 419mm | 203mm | |
RMBZ162 | MERCEDESÂ BENZ | Â | 410mm | 162mm | |
RMBZ182 | MERCEDESÂ BENZ | 620.420.0019 | 410mm | 182mm | |
RMBZ222 | MERCEDESÂ BENZ | Â | 410mm | 222mm | |
RMVO162 | VOLVO | Â | 410mm | 162mm | |
RMVO175 | VOLVO | 270.827-9Â /Â 3090075 | 410mm | 175mm | |
RMVO182 | VOLVO | Â | 410mm | 182mm | |
RMVO200 | VOLVO | 272.843-4Â /Â 3090076 | 410mm | 200mm | |
RMVO220 | VOLVO | Â | 420mm | 220mm |
Â
Â
PET Piston Air Compressors
Designed for the PET Industry KAIR meets the unique challenges of PET bottle blowing with advanced air compressor technologies tailored to your individual production requirements. Now widely used in textile industry, hospitals , hospitals , pharmaceutical industry,building materials,electronics,spray painting, tobacco industry,instrument,food processing,feed processing etc.
Pet Piston Air Compressors,30Bar Piston Air Compressors,20Bar Piston Air Compressors,40Bar Piston Air Compressors
ZHEJIANG SHANHAI MACHINERY CO., LTD. , http://www.sunhi-mach.com