300 tons / day molybdenum plant main equipment list
Serial number | Device name | Specification model | amount) | Power (KW) | |
Single | total | ||||
1 | Trough feeder | 500×600 | 1 | 5.5 | 5.5 |
2 | Jaw Crusher | PEF400×600 | 1 | 30 | 30 |
3 | Jaw crusher | PEX150×750 | 1 | 15 | 15 |
4 | Pendulum feeder | 400×400 | 2 | 1.1 | 2.2 |
5 | Ball mill | MQG1830×3600 | 1 | 155 | 155 |
6 | Spiral classifier | FLG-2000 | 1 | 11 | 11 |
7 | Stirring tank | RJ1500×1500 | 1 | 5.5 | 5.5 |
8 | Flotation machine | SF-1.2 | twenty one | 5.5 | 115.5 |
9 | Belt conveyors | The price, length and number of belts are determined according to the actual situation on site. | |||
total | 339.7 |
Recycling FIBC bulk bags, jumbo bags, and PP ton bags is an important step towards reducing waste and preserving our environment. These bags are commonly used for transporting and storing bulk materials such as grains, chemicals, and construction materials.
Recycle Fibc Bulk Bags,Fibc Bulk Bags Recycling,Big Recycle Fibc Bulk Bags,Recycle Fibc Bags
Zhejiang Changying Plastic Packaging Products Co., Ltd. , https://www.cyfibc.com