QLBXXFC Series Scroll type air cooled industial chiller
1. Widely used in the field of leather, plastic injection, surface treatment, medicine, chemical, hydraulic system, leaser, shoe-making, electronic, printing, etc.
2. Air-cooled.
3. Cooling capacity: 9.50KW~138KW(It is variable subject to
4. Inlet chilled water temperature: 12 degrees
I. Outlet chilled water temperature: 7 degrees
Ii. Ambient temperature: 40-45 degrees
5. Inlet cooling water temperature: 30 degrees
6. Outlet cooling water temperature: 35 degrees
7. Adopting Scroll style compressor, High efficient external screwed & tube type condenser and high efficient flooded type evaporator.
8. Safety protection: Water pump interlock, acid pump interlock,
9. Refrigerant: R22 or R404A(option)
10. CE or ISO approved.
Model | QLB | |||||||||||||||||||||
6FC | 8FC | 15FC | 20FC | 25FC | 30FC | 40FC | 50FC | 60FC | 80FC | 100FC | 120FC | |||||||||||
Cooling Capacity | Kw | 6.02 | 7.9 | 12 | 19.8 | 25.2 | 29.6 | 37.5 | 50.4 | 59.2 | 75.6 | 100.8 | 118.4 | |||||||||
  Kcal/h | 5177.2 | 6794 | 10320 | 17028 | 21672 | 25456 | 32250 | 43344 | 50912 | 65016 | 86688 | 101824 | ||||||||||
COP | 3.15 | 2.55 | 2.67 | 2.64 | 2.74 | 2.69 | 2.66 | 2.74 | 2.69 | 2.74 | 2.74 | 2.69 | ||||||||||
Input Power | 1PH-220V/50HZ | 3PH- 380V/50HZ | ||||||||||||||||||||
compressor | Mode | Rotary type | Full-hermetic scroll soft type compressor | |||||||||||||||||||
Quantity | set | 2sets | 3sets | 4sets | ||||||||||||||||||
Input power | 1.91 | 3.1 | 4.5 | 7.5 | 9.2 | 11 | 14.1 | 18.4 | 22 | 27.6 | 36.8 | 44 | ||||||||||
Rated load current | 3.2 | 5.7 | 7.8 | 12.6 | 15.4 | 18.4 | 24.1 | 30.8 | 36.8 | 46.2 | 61.6 | 73.6 | ||||||||||
Matching wire | 4 | 4 | 4 | 10 | 10 | 10 | 16 | 16 | 16 | 25 | 25 | 25 | ||||||||||
Way  to unload | 0,100% | 0,50%,100% | 0,30%,60%,100% | 0,25%,50%,75%,100% | ||||||||||||||||||
refrigerant | R22 | |||||||||||||||||||||
Condenser | Mode | High efficient inside screw tube shinizu fin style | ||||||||||||||||||||
Cooling fan power | 0.38 | 1.04 | 1.34 | 0.38 | 1.04 | 1.19 | 1.34 | 1.56 | 1.75 | 2.60 | 3.12 | 3.50 | ||||||||||
Cooling method | Air cooling | |||||||||||||||||||||
Eveporator | Mode | High efficient inside screwed shell and tube type | ||||||||||||||||||||
 Frozen water flow | 1.0 | 1.4 | 2.1 | 3.4 | 4.3 | 5.1 | 6.4 | 8.6 | 10.1 | 13.0 | 17.3 | 20.3 | ||||||||||
Frozen water temperature | Inlet liquid 12 degrees,outlet liquid 7 degrees | |||||||||||||||||||||
Water tank volume | 70 | 70 | 70 | 155 | 155 | 155 | 70 | 70 | 70 | 70 | 70 | 70 | ||||||||||
Pump power.head are 12M | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | ||||||||||
Throttle  methods | External balance expansion valve/capillary | |||||||||||||||||||||
Safety  protection | Water pump interlock protection,leakage protection,overload protection and anti-phase protection,refrigerant abnormality protection,compressor over temperature protection,and lack of water protection,etc. | |||||||||||||||||||||
Piping connection | Frozen liquid in&outlet diameter | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 | DN50 | DN80 | |||||||||
Weight(kg) | 300 | 316 | 446 | 300 | 316 | 446 | 446 | 510 | 595 | 613 | 724 | 835 | ||||||||||
Overall size | 700 | 860 | 1130 | 1400 | 1400 | 1500 | 1640 | 2000 | 2345 | 2345 | 2000 | 2200 | ||||||||||
460 | 660 | 660 | 810 | 810 | 810 | 900 | 900 | 1000 | 1000 | 1750 | 2000 | |||||||||||
1000 | 1140 | 1250 | 1410 | 1430 | 1530 | 1610 | 1570 | 1700 | 1700 | 2000 | 1830 |
CNC busbar servo bending machine is the computer-controlled equipment dedicated for busbar bending, performing various bending operations through the coordination of X-axis and Y-axis movements, assisted with manual feeding. The selection of different dies can complete the plane bending, side bending and other processes of busbar. The machine can be used in combination with GJ3D software, and is able to accurately calculate the spread length of the bend. As to the frequently bent workpiece, it can automatically find the bending order to achieve programming automation, simulate the bending order to place busbar and avoid errors in determining the bending positions.
Busbar Machine,Busbar Punching and Shearing Machine,Busbar Shearing Machinery,CNC Busbar Bending Machine
JINAN EURO-ASIA MACHINERY CO., LTD , https://www.sdwindingmachine.com