Introduction
BS~6020RF/TRF metallurgical microscopes are high level professional microscopes which are specially designedÂfor metallurgical analysis. With excellent Optional system, ingenious stand and convenient operation, they will beÂ
your best choice.
Features
1. Laboratory metallurgical microscope, including bright field, dark field and polarization observation system.2. Powerful transmitted and reflected system with Kohler illumination.
3. Ideal instrument for metallurgical analysis, industry inspection and science research.
Application
BS~6020RF/TRF are widely used in institutes and laboratories to observe and identify the structure of various metal and alloy, they also can be widely used in electronics, chemical and instrumentation industry, observe the opaqueÂmaterial and transparent material, such as metal, ceramics, integrated circuits, electronic chips, printed circuit boards, LCD panels, film, powder, toner, wire, fibers, plated coatings, and other non-metallic materials and so on.
Â
Accessory
Specimen Presser
Sample Images
Specification | ||
Model | BS-6020RF | |
Optional System | Infinite Optional system | Yes |
Viewing Head | Siedentopf trinocular viewing head, inclined at 30°, interpupillarty distance 48mm-75mm | Yes |
Eyepiece | Extral wide field eyepiece EW10×/22, eyepiece tube Φ30mm | Yes |
Infinite Plan Achromatic Objective |
5×/ 0.12/∞/ - (BF)      WD 15.5mm | Yes |
10×/ 0.25/∞/ - (BF/DF)  WD 10.0mm | Yes | |
20×/ 0.4/∞/ 0 (BF/DF)   WD 4.3mm | Yes | |
50×/ 0.75/∞/ 0 (BF)     WD 0.32mm | Yes | |
100×/ 0.8/∞/ 0 (BF)     WD 2mm | Yes | |
40×/ 0.65/∞/ 0.17       WD 0.54mm | ||
100×/ 1.25/∞/ 0.17      WD 0.13mm | ||
5×/ 0.12/∞/ - (BF/DF)   WD 12mm | Optional | |
40×/ 0.6/∞/ 0 (BF/DF)   WD 2.9mm | Optional | |
50×/ 0.75/∞/ 0 (BF/DF)  WD 0.32mm | Optional | |
100×/ 0.8/∞/ 0 (BF/DF)  WD 2mm | Optional | |
Maximum Sample Height | 30mm | |
50mm | Yes | |
Reflected Light | 24V/100W Halogen light, Brightness adjustable | Yes |
Kohler illumination and aspherical condenser | Yes | |
Polarizer and analyzer | Optional | |
An integrate device for polarizer and analyzer | Optional | |
Blue, Green, Yellow and Frosted filter | Yes | |
Transmitted Light | Swing-out condenser NA0.9/ 0.25 | |
24V/100W Halogen light and aspherical condenser | ||
Blue filter | ||
Filter | ND25, ND6 | Optional |
Focusing | Coaxial Coarse and Fine Adjustment, Fine Division 0.001mm, Coarse Stroke 37.7mm per Rotation, Fine Stroke 0.1mm per Rotation, Moving Range 24mm |
Yes |
Nosepiece | Backward quintuple nosepiece | Yes |
Stage | Double layer mechanical stage(without hole) 186×138mm/ 74mm×50mm | Yes |
Double layer mechanical stage 186×138mm/ 74mm×50mm | ||
Glass specimen preparation plate | Optional | |
Specimen preparation plate | ||
Slide glass | ||
Accessories | Specimen Presser | Optional |
Photo Attachment | Optional | |
Video Attachment, C Mount 1×, 0.5× | Optional | |
Note: Yes Standard Outfit, Optional Standard Optional |
Moving Bed Biofilm Reactor MBBR Media
Bio Filter Media, used in Integrated Fixed-lm Activated Sludge (IFAS) and moving bed biofilm reaction (MBBR) system.The wastewater goes through suspending media of MBBR reactor, forming biological membrane on the surface of media gradually. With the action of microbial on the biological membrane, wastewater is purified. MBBR media can move freely in the reactor with the mixing of the water. For the aerobic reactor, the aeration will make the media move; for the anaerobic reactor, mechanic mixing will make the media move. Our MBBR media is new-developed media, has better treatment effect compared with traditional media.
Bio Fliter Media,MBBR Fliter Media,Moving Bed Bio Reactor,MBBR Media,Biological Media
YIXING HOLLY TECHNOLOGY CO.,LTD. , https://www.watertreatment-machine.com