Autoloader
FEATURES
Material hopper separates with main controller, safer and more convenient
With isolated filter, it is easy to clean
It is equipped with the special device to reduce the working noise
Material hopper is made of aluminum, light and durable
Separately designed control chest is operated by micro computer
It is equipped with motor auto protection device
Warning device works automatically when lacking material
Motor can rotate anti clockwise to get rid of dust
FEATURES
Material hopper separates with main controller, safer and more convenient
With isolated filter, it is easy to clean
It is equipped with the special device to reduce the working noise
Material hopper is made of aluminum, light and durable
Separately designed control chest is operated by micro computer
It is equipped with motor auto protection device
Warning device works automatically when lacking material
Motor can rotate anti clockwise to get rid of dust
Model |  Motor | Converying Capacity | Material Hopper Volume | Converying  Tube Calibre | Exterial Dimensions |  Weight(kg)    | |||
 Type |         Specification | Main Controller | Material Hopper | Main Controller | Material Hopper | ||||
ZDAL-300G | Carbon brush | 1000W1 | 300KG/H | 6L | 38mm | 360x360x500 | / | 10 | / |
ZDAL-400G | Induction | 1HP3 | 380KG/H | 12L | 38mm | 400x500x740 | / | 32 | / |
ZDAL-700G | Carbon brush | 1000W1 | 350KG/H | 6L | 38mm | 370x300x500 | 430x360x260 | 19 | 6 |
ZDAL-700GE | Carbon brush | 1000W1 | 350KG/H | 6L | 38mm | 370x300x500 | 530x360x260 | 19 | 6 |
ZDAL-800B | Induction | 1.5HP3 | 350KG/H | 6L | 38mm | 430x380x600 | 430x360x260 | 45 | 6 |
ZDAL-800 | Induction | 2HP3 | 550KG/H | 6L | 38mm | 450x420x660 | 430x360x260 | 50 | 6 |
ZDAL-900G | Induction | 3HP3 | 650KG/H | 12L | 38mm | 450x420x660 | 440x360x260 | 50 | 6 |
Inline Fuse,Inline Fuse Holder,Anl Fuse,In Line Fuse
Taishan Yuanjin Auto Parts CO., LTD , https://www.yuanjinautoparts.com