Model NO.: 1.5CWX-2T
Impeller: Open
Usage: Pump
Pump Medium: Water
Trademark: HENGNUO
Transport Package: Marine Wooden Case
Specification: ISO9001; CE
Origin: CHANGZHOU
HS Code: 8413709990
Model NO.: 1.5CWX-2T
Impeller: Open
Usage: Pump
Pump Medium: Water
Trademark: HENGNUO
Transport Package: Marine Wooden Case
Specification: ISO9001; CE
Origin: CHANGZHOU
HS Code: 8413709990
CWX series self-priming centrifugal vortex pumps model 1.5CWX-2A, 1.5CWX-3A, 1.5CWX-4A, 1.5CWX-2, 1.5CWX-3, 1.5CWX-4 are supplied for marine in pumping fresh and sea water for drinking, washing and for sanitation.Â
Type |
Capacity |
Head (m) |
Speed (r/min) |
(NPSH)r (m) |
Shaft power (kw) |
Efficiency (%) |
Matched power (kw) |
Weight (kg) |
|
(m3/h) | (l/s) | ||||||||
1.5CWX-2 | 3 | 0.8 | 40 | 2900 | 4 | 1.8 | 16.3 | 2.2 | 45 |
1.5CWX-2A | 3 | 0.8 | 40 | 2900 | 4 | 1.8 | 16.3 | 2.2 | 63 |
1.5CWX-3 | 6.5 | 1.8 | 35 | 2900 | 4 | 2.3 | 26.9 | 3 | 50 |
1.5CWX-3A | 6.5 | 1.8 | 35 | 2900 | 4 | 2.3 | 26.9 | 3 | 68 |
1.5CWX-4 | 10 | 2.8 | 35 | 2900 | 4 | 2.5 | 38.1 | 4 | 65 |
1.5CWX-4A | 10 | 2.8 | 35 | 2900 | 4 | 2.5 | 38.1 | 4 | 84 |
1.5CWX1-2 | 3.6 | 1.0 | 57.6 | 3540 | 4 | 3.46 | 16.3 | 4 | 65 |
1.5CWX1-2A | 3.6 | 1.0 | 57.6 | 3540 | 4 | 3.46 | 16.3 | 4 | 83 |
1.5CWX1-3 | 7.8 | 2.2 | 50.4 | 3540 | 4 | 3.97 | 26.9 | 5.5 | 82 |
1.5CWX1-3A | 7.8 | 2.2 | 50.4 | 3540 | 4 | 3.97 | 26.9 | 5.5 | 100 |
1.5CWX1-4 | 12 | 3.3 | 50.4 | 3540 | 4 | 4.32 | 38.1 | 5.5 | 86 |
1.5CWX1-4A | 12 | 3.3 | 50.4 | 3540 | 4 | 4.32 | 38.1 | 5.5 | 105 |
Â
Type |
Capacity |
Head (m) |
Speed (r/min) |
(NPSH)r (m) |
Shaft power (kw) |
Efficiency (%) |
Matched power (kw) |
Weight (kg) |
|
(m3/h) | (l/s) | ||||||||
1.5CWX-2 | 3 | 0.8 | 40 | 2900 | 4 | 1.8 | 16.3 | 2.2 | 45 |
1.5CWX-2A | 3 | 0.8 | 40 | 2900 | 4 | 1.8 | 16.3 | 2.2 | 63 |
1.5CWX-3 | 6.5 | 1.8 | 35 | 2900 | 4 | 2.3 | 26.9 | 3 | 50 |
1.5CWX-3A | 6.5 | 1.8 | 35 | 2900 | 4 | 2.3 | 26.9 | 3 | 68 |
1.5CWX-4 | 10 | 2.8 | 35 | 2900 | 4 | 2.5 | 38.1 | 4 | 65 |
1.5CWX-4A | 10 | 2.8 | 35 | 2900 | 4 | 2.5 | 38.1 | 4 | 84 |
1.5CWX1-2 | 3.6 | 1.0 | 57.6 | 3540 | 4 | 3.46 | 16.3 | 4 | 65 |
1.5CWX1-2A | 3.6 | 1.0 | 57.6 | 3540 | 4 | 3.46 | 16.3 | 4 | 83 |
1.5CWX1-3 | 7.8 | 2.2 | 50.4 | 3540 | 4 | 3.97 | 26.9 | 5.5 | 82 |
1.5CWX1-3A | 7.8 | 2.2 | 50.4 | 3540 | 4 | 3.97 | 26.9 | 5.5 | 100 |
1.5CWX1-4 | 12 | 3.3 | 50.4 | 3540 | 4 | 4.32 | 38.1 | 5.5 | 86 |
1.5CWX1-4A | 12 | 3.3 | 50.4 | 3540 | 4 | 4.32 | 38.1 | 5.5 | 105 |
Matte Acrylic Sheet,Acrylic Plate,Acrylic Panel,Pmma Sheet
Jiangmen Kunxin new Material Technology Co.,Ltd , https://www.plasticsjmkunxin.com