- Model NO.: CRP431601G
- Type: Oil Pump
- Performance: High Pressure
- Warranty: One Year
- Interchange No.: 8 15 073, 8 15 012, 815012, 815073
- F L O W: 100lph
- Trademark: CRDT
- Origin: Zhejiang, China
- Flow Rate: Variable Pump
- Drive: Electric
- Flow: Variable Pump
- Bosch Number: 0580453509 / 0580 453 509 / 0 580 453 509
- Car Make: Opel Astra Corsa Vectra
- Pressure: 1bar
- Specification: OEM standard
Specifications
Electric FUEL PUMP OPEL ASTRA CORSA VECTRA 0580453509 815012
1. Fuel pump gasoline
2. Fit for OPEL, VAUXHALE
Electric FUEL PUMP OPEL ASTRA CORSA VECTRA 0580453509 815012
Product Details:
1. Auto fuel pump, petrol fuel pump
2. BOSCH: 0 580 453 509/ 0580453509
OPEL: 8 15 073, 8 15 012
3. Flow: 1BAR@100LPH
4. Fit for OPEL, VAUXHALE
Packing Details:
One fuel pump is put into a nice colorful box and 50 boxes into a carton.
Shipping Terms:
In 25days after get your payment.
Payment Terms:
1. T/T
2. Western Union
3. Paypal
4. Credit Card Available
5. L/C (Letter of Credit)
6. O/A(open account trade)
7. D/P (Documents against Payment)
8. D/A(Documents against Acceptance)
Money back guarantee & Warranty
If you get not satisfied with our products,
You have the right to return within 1 years
And we will refund the complete amount within one week.
Besides of that you have a warranty of 1 years.
We are 100% ensure that each injector will be tested before shipment.
Description | Model Year | kw | HP | cc |
OPEL ASTRA F (56 .57 ) 1.4 i | 09.91 - 09.98 | 44 | 60 | 1389 |
OPEL ASTRA F (56_ 57) 1.6 i | 03.92 - 09.98 | 55 | 75 | 1598 |
OPEL ASTRA F (56_ 57) 1.6 i | 08.96 - 09.98 | 55 | 75 | 1598 |
OPEL ASTRA F (56_, 57) 1.8 i | 03.92 - 09.98 | 66 | 90 | 1796 |
OPEL ASTRA F Convertible (53_B) 1.6 i | 01.96 - 03.01 | 55 | 75 | 1598 |
OPEL ASTRA F Estate (51_, 52) 1.4 i | 09.91 - 01.98 | 44 | 60 | 1389 |
OPEL ASTRA F Estate (51_, 52) 1.6 i | 09.91 - 01.98 | 55 | 75 | 1598 |
OPEL ASTRA F Estate (51_, 52) 1.8 i | 09.91 - 01.98 | 66 | 90 | 1796 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59) 1.4 i | 03.92 - 01.98 | 44 | 60 | 1389 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59) 1.6 i | 09.91 - 01.98 | 55 | 75 | 1598 |
OPEL ASTRA F Hatchback (53_, 54_, 58_ 59_) 1.8 i | 09.91 - 01.98 | 66 | 90 | 1796 |
OPEL ASTRA F Van (55) 1.4 i | 10.91 -01.99 | 44 | 60 | 1389 |
OPEL ASTRA F Van (55) 1.6 i | 10.91 - 04.93 | 55 | 75 | 1598 |
OPEL ASTRA G Box (F70) 1.6 | 01.99 - 09.00 | 55 | 75 | 1598 |
OPEL ASTRA G Estate (F35_) 1.6 | 02.98 - 09.00 | 55 | 75 | 1598 |
OPEL ASTRA G Hatchback (F48_, F08) 1.6 | 02.98 - 09.00 | 55 | 75 | 1598 |
OPEL ASTRA G Saloon (F69_) 1.6 | 09.98 - 09.00 | 55 | 75 | 1598 |
OPEL COMBO (71)1.2 | 07.94 - 10.01 | 33 | 45 | 1195 |
OPEL COMBO (71)1.4 | 07.94 - 10.01 | 44 | 60 | 1389 |
OPEL CORSA A Hatchback (93_, 94_, 98_, 99) 1.2 i | 09.89 - 03.93 | 33 | 45 | 1195 |
OPEL CORSA B (73_, 78_, 79_) 1.2 i | 03.93 - 09.00 | 33 | 45 | 1195 |
OPEL CORSA B (73_, 78_, 79_) 1.4 i | 03.93 - 09.00 | 44 | 60 | 1389 |
OPEL VECTRA A (86_, 87_) 1.6 i | 09.93 - 11.95 | 52 | 71 | 1598 |
OPEL VECTRA A (86_, 87) 1.6 i | 09.88 - 10.90 | 55 | 75 | 1598 |
OPEL VECTRA A (86_, 87) 1.6 i CAT | 09.88 - 11.95 | 55 | 75 | 1598 |
OPEL VECTRA A (86_, 87) 1.8 i CAT | 03.90 - 11.95 | 66 | 90 | 1796 |
OPEL VECTRA A Hatchback (88_, 89) 1.6 i CAT | 09.88 - 11.95 | 55 | 75 | 1598 |
OPEL VECTRA A Hatchback (88_, 89_) 1.8 i CAT | 03.90 - 11.95 | 66 | 90 | 1796 |
VAUXH ASTRA Mk III 1.4 i | 09.91 - 09.98 | 44 | 60 | 1389 |
VAUXH ASTRA Mk III 1.6 i | 03.92 - 09.98 | 55 | 75 | 1598 |
VAUXH ASTRA Mk III Convertible 1.6 i | 01.96 - 03.01 | 55 | 75 | 1598 |
VAUXH ASTRA Mk III Estate 1.4 i | 09.91 - 02.98 | 44 | 60 | 1389 |
VAUXH ASTRA Mk III Estate 1.6 i | 09.91 - 02.98 | 55 | 75 | 1598 |
VAUXH ASTRA Mk III Hatchback 1.4 i | 09.91 - 02.98 | 44 | 60 | 1389 |
VAUXH ASTRA Mk III Hatchback 1.6 i | 09.91 - 02.98 | 55 | 75 | 1598 |
Perfume Spray Pump,Pump Pressure Spray Bottle,Mist Spray Pumps,Versatile Pump Bottle
Foshan Color Pump Plastic Product Co,.Ltd. , https://www.colourpump.com