Introduction:
Depon D series multistage water pump is a widely used system of high-pressure pump, run hot and cold water as a booster pumps in parallel water supply of the high-rise building, fire, boiler feed water and cooling water systems and a variety of irrigation fluid conveying.Â
Type D pump can deliver water without solid particle or the liquid which the chemical and physical feature are similar with water and temperature is≤80ºC, it is suitable for delivering mater in mine and urban water project etc.
Type DG pump can deliver clean water without solid particle or the liquid which the chemical and physical feature are similar with water, and temperature is≤105ºC, it is suitable for delivering boiler feed water or heat water.
Type DM pump can deliver the neuter mineral water which solid particles percent≤1.5% (solid Dia.<0.5mm) and other similar sewage, the temperature of the liquid is ≤80ºC, it is suitable for steel works, mines, cities projects etc.
Type DF pump can deliver the corrosive liquid without solid particle, which temperature is from -20ºC~150ºC.
Type DY pump deliver oil or oil products without solid grain, viscosity≤120ct, range of temperature is from -20ºC~150ºC.
Inlet pressure of pumps is less than 0.6Mpa.Â
Application:
* Boiling water feeding and transferring
* Water system boosting
* Agricultural irrigation
* Mining water supply
* Fire fighting* Offshore projects
Sectional Arrangement
Â
1 | Suction Casing |
2 | Diffuser |
3 | Stage Casing |
4 | Delivery Casing |
5 | Impeller of First-stage |
6 | Impeller |
7 | Balance Disc |
8 | Balance Ring |
9 | Stuffing Box Housing |
10 | Packing |
11 | Balance Sleeve |
12 | Packing Gland |
13 | O-ring |
14 | Bearing |
15 | Wearing Ring of First-stage |
16 | Wearing Ring |
17 | Diffuser Bush |
18 | Shaft |
19 | Shaft Sleeve |
20 | Balance Water Piping |
21 | Water Seal Piping |
Construction &Â Material:
Pump Part | D Series | DM Series | DG/DY Series | DF Series |
Suction Casing | HT250 | ZGCr17Mo2-CuR | HT250 | Cast Steel or cast stainless steel |
Stage Casing | HT250 | ZGCr17Mo2-CuR | HT250 | Cast Steel or cast stainless steel |
Discharge Casing | HT250 | ZGCr17Mo2-CuR | HT250 | Cast Steel or cast stainless steel |
Impeller | HT250 | KmTbCr15Mo3 | HT250 | Cast Steel or cast stainless steel |
Diffuser | HT250 | KmTbCr15Mo3 | HT250 | Cr Steel |
Shaft | C45 | C45 | C45 | Cast Steel or cast stainless steel |
Balance Disc | ZQAI9-4 | ZGCr17Mo2-CuR | ZQAI9-4 | Cast Steel or cast stainless steel |
Types:Â
Â
Model | Capacity (m3/h) |
Head(m) | Speed  (rpm) |
Motor Power  (kw) |
Impeller Dia  (mm) |
D/DG6-25*3 | 6.3 | 75 | 2950 | 5.5 | 138 |
D/DG6-25*5 | 6.3 | 125 | 2950 | 7.5 | 138 |
D/DG6-50*4 | 6.3 | 200 | 2950 | 18.5 | 198 |
D/DG6-50*6 | 6.3 | 300 | 2950 | 30 | 198 |
D/DG6-80*3 | 6.3 | 240 | 2950 | 18.5 | 235 |
D/DG12-25*4 | 12.5 | 100 | 2950 | 11 | 146 |
D/DG12-50*6 | 12.5 | 300 | 2950 | 30 | 273 |
D/DG12-80*4 | 12.5 | 320 | 2950 | 45 | 235 |
D/DG25-30*3 | 25 | 90 | 2950 | 15 | 160 |
D/DG25-50*5 | 25 | 250 | 2950 | 37 | 196 |
D/DG46-30*5 | 46 | 150 | 2950 | 37 | 162 |
D/DG46-50-7 | 46 | 350 | 2950 | 90 | 210 |
D/DG85-67*4 | 85 | 268 | 2950 | 110 | 235 |
D/DG85-67*8 | 85 | 536 | 2950 | 220 | 235 |
D/DG120-50*5 | 120 | 250 | 2950 | 132 | 213 |
D/DG150-30*8 | 150 | 240 | 2950 | 160 | 172 |
D/DG150-100*6 | 150 | 600 | 2950 | 400 | 289 |
D/DG200-100*6 | 200 | 600 | 2950 | 560 | 290 |
D/DG280-65*6 | 280 | 390 | 1480 | 500 | 430 |
D/DG360-40*8 | 360 | 320 | 1480 | 500 | 360 |
D/DG450-60*8 | 450 | 480 | 1480 | 900 | 430 |
D/DG550-50*9 | 550 | 450 | 1480 | 1000 | 430 |
D/DG580-70*9 | 580 | 630 | 1480 | 1600 | 473 |
D/DG600-60*10 | 600 | 600 | 1480 | 1400 | 455 |
D/DG720-60*9 | 720 | 540 | 1480 | 1600 | 450 |
D/DG740-80*6 | 740 | 480 | 1480 | 1600 | 493 |
For reference only, more details please contact us!
FAQ
A: What kind of company you are?
Q: Shijiazhuang Depon Pump Company is professional manufacturer in pumps. After accumulation and development of many years, we have formed a complete system of pump design, selection, application, manufacture, marketing and maintenance. We have passed CE, SGS certificate. Our customers are at home and abroad. Hope to coorperate with the worldwide friends.Â
Q: What's your MOQ?
A: Trial sample order is OK.
Â
Q: What are your payment terms?
A: T/T, L/C, D/P, D/A or as customer required
Â
Q: How about the warranty?
A: One year warranty for pumps, it depends on other pump working condition details.
Â
Q: What is the delivery time?
A: 7-30 days according to customer quantities.
Â
Q: Can you do OEM brand?
A: Yes, Welcome.
Â
Q: What information should IÂ offer to get pump solution?
1, Head:Â Â Â Â Â m
2, Flow:Â Â Â Â m3/h
3, Max Solid size:Â Â Â Â mm
4, Particle shape (smooth or sharp):
5, Medium pH level:
6,Specific Gravity of the Medium:
7, Temperature:
8, Drive type:
9. Power supply: Electric or Dlesel
10, Voltage and Frequency of the Motor:Â
Welcome inquiry!Â
Serena ZhangÂ
Contact:Â
Mob: +86 158 3083 2057
Tel: +86 312 8929296
Fax: +86 312 3085383
Â
Â
Â
Â
Â
Aluminum Wire Mesh,Aluminum Wire Mesh Roll,Aluminum Mesh Wire,Aluminum Woven Wire Mesh
Hebei Pulu Metal Alloy Material Co.Ltd. , https://www.puluscreen.com