Giti Goodride Truck Tyres Inner Tube Truck Tyre 11.00 R20

  • Model NO.: 11.00r20
  • Diameter: 16′′- 20′′
  • Certification: ECE, ISO9001, DOT, Reach S-MARK Gcc Saso Soncap
  • Tire Hierarchy: 16PR
  • Inner Tube: Tubeless
  • Condition: New
  • Quotation: Validity in 30 Days and Very Competitive !!!
  • Delivery: New Tire in Stock, or Aroud Seven Working Days
  • Shipping Time: Generally Within 10-15 Days
  • Payment: L/C or Tt, If Cash Is Also Welcome.
  • Trademark: Longmarch / Linglong / triangle / GITI /Annaite
  • Specification: 11r22.5 11r24.5 12r22.5 295/80r22.5 315/80r22.5
  • HS Code: 40112000
  • Kind: Vacuum Tire
  • Tire Design: Radial Tyre
  • Tread Pattern: Cross-Country Tread Pattern
  • Cord Material: Steel Wire
  • Customized: Non-Customized
  • Quality Warranty: 100000 Km Under Overload Not More Than 20%
  • Trial Agent: 3 * 40hq / Month
  • Shipping Cost: Very Competitive Always !!!
  • Shipping Insurance: All Risks
  • Aftersale Service: Following You Untill Sale The Last One Tyre
  • Transport Package: Standard Exporting Packing
  • Origin: China
Giti goodride truck tyres inner tube truck tyre 11.00 r20 

 
1. Available SIZES:
No Size Pattern Ply Rating Tread Depth Overall Dia Section Width Speed Code Load Index Air Pressure 40"HQ
(mm) (mm) (mm)     (kpa)  
1 700R16 DSR188 14 12.00  775  200  K 118/114    
2 750R16 DSR188 14 12.00  805  215  K 122/118 770/770 589
3 750R16 DSR008 14 12.00  805  215  K 122/118 770/770 600
4 825R16 DSR188 16 12.50  858  232  K 126/122 670/670 525
5 825R16 DSR158 16 12.50  858  232  K 126/122 670/670 525
6 825R16 DSR008A 16 12.50  855  235  K 128/124 770/770 525
7 900R20 HR168 16 15.50  1018  259  K 144/142 900/900 312
8 900R20 HR169 16 15.00  1018  259  K 144/142 900/900 312
9 900R20 DSR158 16 16.00  1018  259  K 144/142 900/900 312
10 900R20 HR166 16 15.50  1019  259  K 144/142 900/900 312
11 1000R20 HR168 16 16.50  1054  278  K 146/143 840/770 276
12 1000R20 HR169 16 16.00  1054  278  K 146/143 840/770 276
13 1000R20 DSR158 18 17.00  1054  278  K 149/146 930/930 276
14 1000R20 DSRAAA 18 19.00  1054  278  K 149/146 930/930 280
15 1100R20 DSR168 18 16.00  1085  293  K 152/149 930/930 238
16 1100R20 HR169 18 17.00  1085  293  K 152/149 930/930 238
17 1100R20 DSR158 18 18.00  1082  286  K 152/149 930/930 240
18 1100R20 DSR668 18 23.00  1085  293  K 152/149 930/930 240
19 1200R20 DSR168 18 17.50  1125  315  M 154/151 830/830 228
20 1200R20 DSR158 18 18.00  1125  315  Water Well Drilling Rig

Well Drilling Equipment,Track Drilling Rig,Portable Well Drilling Machine,Water Well Drilling Equipment

Taian Longye Import And Export Trade Co.,ltd , https://www.longyedrillingrig.com

This entry was posted in on