Model NO.: ZZ4257N3241W
Horsepower: 251-350hp
Engine Capacity: >8L
Tire Certification: ISO
Tire Design: Radial
Condition: New
Engine Brand: Sinotruk(Steyr Technology)
Engine Model: Wd615.69
Gear Box: Hw19710
Cabin: Hw76, Hw79
Truck Type: Tractor Truck
Type: Heavy Duty Truck
Tyre: Radial 12.00r20
Color: Optional
Trademark: Sinotruk HOWO
Transport Package: Nude Packing
Specification: Euro 2 or 3
Origin: China(Mainland)
HS Code: 8704230090
Model NO.: ZZ4257N3241W
Horsepower: 251-350hp
Engine Capacity: >8L
Tire Certification: ISO
Tire Design: Radial
Condition: New
Engine Brand: Sinotruk(Steyr Technology)
Engine Model: Wd615.69
Gear Box: Hw19710
Cabin: Hw76, Hw79
Truck Type: Tractor Truck
Type: Heavy Duty Truck
Tyre: Radial 12.00r20
Color: Optional
Trademark: Sinotruk HOWO
Transport Package: Nude Packing
Specification: Euro 2 or 3
Origin: China(Mainland)
HS Code: 8704230090
1.Sinotruk howo 6*4 tractor truck for sales2.WD615 styer engine Euro 2
3.Good performance
4.Reasonable price
5.Timely delivery
Model | 6x4 tractor truck | |
Cabin | Four point s suspension Howo Cabin with spring and air shock absorber, A/C, Adjustable steering, Sun cover, high roof with double sleeper | |
Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | |
Model: | WD615.69 | STEYRÂ technology(CNHTC)Â Â |
 | Engine power | 336hp/247kw |
 | Displacement(L): | 9.726liter (Euro III standard) |
 | Max torque: | 1350NM@1100-1600rpm |
 | Bore/stoke: | 126mm/130mm |
 | Fuel consumption: | 193g /kwh |
Gear box | CNHTC | Max torque:1900NM |
 | Model: | HW19710 |
 | Speed: | 10speed, 2 reverse          |
Axle(front/rear) | ||
Front axle | HF7 STEYR technology front steering axle | |
Tandem | HC16 double reduction hub reductor driving axle           | |
Clutch | D430 diaphragm type clutch | |
Brake | Service brake: Dual lines air brake | |
 | Parking brake: Spring-Power drum brake | |
 | Engine brake: Engine exhaust brake(EVB) | |
Steering | ZF8118, driver sit at the left hand side | |
Electric  Equipment | ||
 | Operating voltage: | 24Vnegative grounded |
 | Starter: | 24V,5.4KW |
 | Alternator | 28V,758W |
 | Battery voltage | 12V/135Ah,cigar lighter |
Frame | Strengthen steel frame, designed according to tough road condition. | |
Tyre | 10+1 spare tyre with rim | |
 | 12.00R20 radial tire | |
Suspension system: Strongthen heavy duty Leaf spring type | ||
 | Front/Rear | 9/12 |
Overall dimension(mm): 6800x2496x3668(Length x width x height) | ||
Wheelbase | 3225+1350mm | |
Track: | Â | |
 | Front/Rear | 2041/1830 |
 | Approach/Departure angle | 16/70 |
 | Front /Rear overhang | 1500/725 |
 | Max speed | 102km/h |
Kerb weight: | 8800kg |
2.WD615 styer engine Euro 2
3.Good performance
4.Reasonable price
5.Timely delivery
Model | 6x4 tractor truck | |
Cabin | Four point s suspension Howo Cabin with spring and air shock absorber, A/C, Adjustable steering, Sun cover, high roof with double sleeper | |
Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | |
Model: | WD615.69 | STEYRÂ technology(CNHTC)Â Â |
 | Engine power | 336hp/247kw |
 | Displacement(L): | 9.726liter (Euro III standard) |
 | Max torque: | 1350NM@1100-1600rpm |
 | Bore/stoke: | 126mm/130mm |
 | Fuel consumption: | 193g /kwh |
Gear box | CNHTC | Max torque:1900NM |
 | Model: | HW19710 |
 | Speed: | 10speed, 2 reverse          |
Axle(front/rear) | ||
Front axle | HF7 STEYR technology front steering axle | |
Tandem | HC16 double reduction hub reductor driving axle           | |
Clutch | D430 diaphragm type clutch | |
Brake | Service brake: Dual lines air brake | |
 | Parking brake: Spring-Power drum brake | |
 | Engine brake: Engine exhaust brake(EVB) | |
Steering | ZF8118, driver sit at the left hand side | |
Electric  Equipment | ||
 | Operating voltage: | 24Vnegative grounded |
 | Starter: | 24V,5.4KW |
 | Alternator | 28V,758W |
 | Battery voltage | 12V/135Ah,cigar lighter |
Frame | Strengthen steel frame, designed according to tough road condition. | |
Tyre | 10+1 spare tyre with rim | |
 | 12.00R20 radial tire | |
Suspension system: Strongthen heavy duty Leaf spring type | ||
 | Front/Rear | 9/12 |
Overall dimension(mm): 6800x2496x3668(Length x width x height) | ||
Wheelbase | 3225+1350mm | |
Track: | Â | |
 | Front/Rear | 2041/1830 |
 | Approach/Departure angle | 16/70 |
 | Front /Rear overhang | 1500/725 |
 | Max speed | 102km/h |
Kerb weight: | 8800kg |
Other sports and recreation supplies
Sellers Union Group , https://www.sellersuniongroups.com