√ Safety protection
√ Anti-rust
√ Explosion proof
√ Low noise
√ ODM OEM are available
√ Cooling temperature arrange +5 degrees to +35 degrees
  Product details show:
 Compressor:
Specifications:
Water coole screw chiller(Single Compressor) technical parameters:
Model | BC-120WS | BC-150WS | BC-180WS | BC-225WS | BC-240WS | BC-300WS | BC-360WS | BC-420WS | BC-480WS | BC-540WS | BC-660WS | BC-750WS | BC-840WS |
HP | 40 | 50 | 60 | 75 | 80 | 100 | 120 | 140 | 160 | 180 | 220 | 250 | 280 |
Cooling Capacity(KW) | 120 | 150 | 180 | 225 | 240 | 300 | 360 | 420 | 480 | 540 | 660 | 750 | 840 |
Input Power(KW) | 30.9 | 37.9 | 45.8 | 57.2 | 60.8 | 75.8 | 90.9 | 105 | 120 | 135 | 165 | 187.5 | 210 |
Compressor Power(KW) | 30 |
37.5 | 45 | 56.2 | 60 | 75 | 90 | 105 | 120 | 135 | 165 | 187.5 | 210 |
Cooling Water Flow(m3/h) | 30 | 39 | 43 | 57 | 65 | 76 | 87 | 108 | 125 | 142 | 178 | 192 | 208 |
Frozen Water Flow(m3/h) | 24.8 | 32.5 | 35 | 47.5 | 52 | 64.5 | 76.8 | 91.5 | 105 | 119 | 150 | 161 | 176 |
Weight(Kg) | 820 | 960 | 1100 | 1280 | 1520 | 1720 | 2030 | 2200 | 2400 | 2620 | 3050 | 3150 | 3320 |
Water coole screw chiller(Double Compressor) technical parameters:
Model | BC-300WD | BC-360WD | BC-450WD | BC-480WD | BC-540WD | BC-600WD | BC-720WD | BC-840WD | BC-960WDÂ | BC-1080WDÂ | BC-1320WDÂ | BC-1500WD |
HP | 100 | 120 | 150 | 160 | 180 | 200 | 240 | 280 | 320 | 360 | 440Â | 500 |
Cooling Capacity(KW) | Â 300 | 360Â | 450Â | 480Â | 540Â | 600Â | 720Â | 840Â | 960Â | 1080Â | 1320Â | 1500 |
Input Power(KW) | 75 | 90 | 112 | 120 | 135 | 150 | 180 | 210 | 240 | 270 | 330Â | 375 |
Compressor Power(KW) | Â 37.5*2 | Â 45*2 | 56.2*2Â | 60*2Â | 67.5*2Â | 75*2 | 90*2 | 105*2Â | 120*2 | 135*2 | Â 165*2 | 187.5*2 |
Cooling Water Flow(m3/h) | 78 | 86 | 112 | 123 | 134 | 155 | 182 | 215 | 250Â | 285Â | 356Â | 385 |
Frozen Water Flow(m3/h) | 50 | 59 | 84.5 | 88 | 96.2 | 110 | 136 | 182 | 210Â | 236Â | 302Â | 324 |
Weight(Kg) | 1900 | 2200 | 2600 | 2720 | 2800 | 3420 | 3900 | 4210 | 4700Â | 5320Â | 5910Â | 6400 |
industrial screw type water cooled chiller for factory use
Trade shows:
Our service:
For new and old import and export customer supply:
1.A professional sales team,experienced engineers, advanced manufacturing equipment,particular production technology;BUYING strictly implements ISO9001 Standard in all pretation;Pass SGS and CE quality guarantee system keep and assure customer products and delivery time.
2.Supply specialized installation guidance and after services that anytime and any country if customer need.
3.Reply your inquires within 24 hours anytime and anywhere.
Customer need is the most important;Customer benefit is our benefit;Our grow from company credit and working duty for our new and old customers.
Certifications:
FAQ:
1. What makes you different with Others?
1) Our Excellent Service
For a quick, no hassle quote just send email to us
We promise to reply with a price within 24 hours - sometimes even within the hour.
2)Our quick manufacturing time
For Normal orders, we will promise to produce within 15-20 working days.
We can ensure the delivery time according to the formal contract
2. May IÂ know the status of my order?
Yes .We will send you information and photos at different production stage of your order. You will get the latest information in time.
3.Can IÂ use our own brand logo on the products?
Yes. We provide OEM/ODM service to our customers. Our professional engineers having rich experience in heat pump design and manufacture. Just tell us your ideas or provide the drawing, we can help you to carry out your ideas.Â
4.What is your terms of delivery?
We accept FOB, CFR, CIF, EXW etc. You can choose the one which is the most convenient or cost effective for you.
5. What is your payment terms?
1) T/T 40% deposit, T/T balance 60% paid before shipment;
2) T/T 40% deposit, balance 60% paid through irrevocable L/C at sight;
3) Other payment terms are negotiable.
6. What about warranty?
One year, all spare and accessory parts of products will be free.
Â
industrial screw type water cooled chiller for factory use
Chemical Pump Co., Ltd. , http://www.cnwater-pumps.com