Equipment name and specification (mm) | crane | |||
Tonnage/t | Types of | Remarks | ||
Jaw Crusher | 250×400 400×600 600×900 900×1200 1200×1500 1500×2100 | 2 3 10 15/3~20/5 30/5 50/10 | Manual monorail, manual single beam Manual monorail, manual single beam Electric single beam, electric bridge Electric bridge Electric bridge Electric bridge | |
Rotary crusher | 500 700 900 1200 1400 | 10 15/3~20/5 30/5 75/20 100/20 | Electric single beam, electric bridge Electric bridge Electric bridge Electric bridge Electric bridge | |
Cone crusher | 600 900 1200 1750 2200 | 1 2~3 5 10 15/3~20/5 | Manual monorail, manual single beam Manual single beam, electric single beam Electric single beam Electric single beam, electric bridge Electric single beam, electric bridge | |
Vibration move screen | SZZ1250×2500, 1500×3000, SZZ121250×2500 SZ1250×2500, 1500×3000, SZ21250×2500 SZZ21250×4000, 1500×3000, 1500×4000 SZZ1500×4000, 1800×3600, SZZ21800×3600 SZ21500×3000, YA1236 2YA1236, 1542, YA1542, 1548, 1842 3YA1548, 1842 | 1 1 2 2 2 3 3~5 | Manual monorail, manual single beam Manual monorail, manual single beam Manual monorail, manual single beam Manual monorail, manual single beam Manual monorail, manual single beam Manual monorail, manual single beam Electric single beam | |
Wet ball mill | 900×900, 900×1800 1200×1200, 1200×2400, 1500×1500 1500×3000 2100×2200, 2100×3000 2100×4500, 2700×2100, 2700×2700 2700×3600, 2700×4000 3200×3100, 3200×3600, 3200×4500, 3200×5400 3600×4500, 3600×6000, 3600×4000 | 1 2 3 5P 10 15/3 20/5 30/5 | Manual single beam Manual single beam, electric single beam Manual single beam, electric single beam Electric single beam Electric bridge Electric bridge Electric bridge Electric bridge | Charged disk The secondary hook is electromagnetic and hook The secondary hook is electromagnetic and hook The secondary hook is electromagnetic and hook |
Wet self-grinding machine | 4000×1400 5500×1800 7500×2500, 7500×2800 | 10 30/5 50/10 | Electric bridge Electric bridge Electric bridge | |
Spiral classifier | FG-Ñ„750 FG-Ñ„1200, 1500, 2FGÑ„1500, FC-Ñ„1200 2FC-Ñ„1200 FG-Ñ„2000, 2FG-Ñ„2000, PC-Ñ„1500 2FC-Ñ„1500 FG-Ñ„2400, 2FG-Ñ„2400, FC-Ñ„2000, 2FG-Ñ„2000 2FG-Ñ„3000, FC-Ñ„2400, 2FC-Ñ„2400, 2FC-Ñ„3000 | 2 5 5 10 10 15/3 20/5 | Manual monorail, manual single beam Electric hoist, electric single beam Electric hoist, electric single beam Electric hoist, electric single beam Electric hoist, electric single beam Electric bridge Electric bridge | |
Permanent magnet magnetic separator | 600600×900, 600×1800, 750×1200 750750×1800 101050×800, 1050×1500, 1050×1800 101050×2100, 1050×2400, 1200×3000 | 1 2 3 5 | Manual monorail, manual single beam Manual monorail, manual single beam Manual monorail, manual single beam Electric hoist, electric single beam | |
Strong magnetic magnetic double-machine flat ring | Shop500 Shop1000 Shop2000 Shop3200 | 15 5 10~15/3 20/5 | Manual single beam, electric single beam Manual single beam, electric single beam Electric bridge Electric bridge | |
Flotation machine | XJ-3 XJ-6, XJ-11 XJ-28, XJC-40 XJ-58, XJC-80, CHF-X14 | 0.5 Electric single beam 3 5 | Electric single beam Electric single beam Electric single beam | |
Filter | GW-3, GP-27 GW-5, GYW-8, GYW-12, disc type 40m2, 10m 2 outside the cylinder GN-8, GN-12, GW-20, disc type 60m2, disc type 120m 2 GN-10, GN-30, GN-40, GW-30, GW-40, GW-50 | 2 3 5 10 | Electric single beam Electric single beam Electric single beam Electric bridge | |
Plastic ash slag, pump sand pump | 4PNJ.5PNJ, 6PNJ, 4PH, 6PW, 8PW 2 and 2 points PS, 4PS, PS 8PSJ, 6PH 10PSJ 8PH | 1 1 2 3 5 | Manual monorail and electric hoist can be selected for each tonnage Electric single beam |
Aluminum products are products made from aluminum, a lightweight and
durable metal that is widely used in various industries. Some common
aluminum products include:
1. Aluminum foil: used for wrapping food, covering dishes, and as a cooking aid.
2. Aluminum cans: used for packaging beverages such as soda, beer, and juice.
3. Aluminum siding: used as a building material for homes and commercial buildings.
4. Aluminum windows and doors: used for residential and commercial buildings.
5. Aluminum cookware: used for cooking and baking.
6. Aluminum ladder: used for climbing and accessing high places.
7. Aluminum roofing: used as a roofing material for homes and commercial buildings.
8. Aluminum tubing: used in various industries such as construction, automotive, and aerospace.
9. Aluminum extrusions: used for creating custom shapes and profiles for various applications.
10. Aluminum boats: used for recreational and commercial purposes.
Aluminum Products,Aluminum Sheet Plate,Sheet Metal Processing,Aluminium Checker Plate
Suzhou Gold ant Precision Sheet Metal Co.,Ltd , https://www.jmysheetmetal.com