High resolution color scanning images----------different color stand for different materials.
It is ideal for meeting high level security demands in screening carry-on baggage. It has good performance in high wire resolution and steel penetration.
SAFE HI-TEC SA6550 With a 650 mm wide by 500 mm high tunnel opening, provides outstanding threat detection and a low total cost of ownership. It's innovative design allows for bi-directional operation, while ergonomic options such as its adjustable control panel stand make it easy to operate.
General Specifications:
Â
Tunnel Size | 650(W)*500(H)mm |
Conveyor Speed | 0.22m/s |
Conveyor Max Load | 170kg |
Dose per Inspection | <2.9μ Gy/h |
Resolution | <0.101mm Metal Wire |
Spatial resolution | Â Level: Dia1.0mm, Vertical: Dia1.3mm |
Penetrate resolution | Dia 0.511mm |
Penetration | 30-32mm steel |
Film Safety | Guarantee ISO1600 Film |
X-ray Leakage | <0.5 μ Gy/h (at a distance of 5cm From external housing) |
Image System : | |
Technical Principle | Dual-energy X-ray Imaging; L Shaped Array |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) |
Monitor | High Resolution Color, LCD Accord, 17inch |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 65536 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall: | All preceding images recallable, retrieval. |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training,etc |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags ,Memory gray level:65536 |
Operating Environment: | |
Operation temperature/Humidity | 0ºC-40ºC/10%-95%(non-condensing) |
Storage Temperature/Humidity | -20ºCto 60ºC/ 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%)50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
Power Consumption | 1.0KW (max), 0.3KW(working) |
Noise | <58db |
Scanner Dimensions (L×W×H) | 2200mm x918mm x1442mm |
Gross Weight | 700kgs |
Packing Volume | 5.5 CBM |
X-ray Generator: | |
Anode Voltage | 140kv |
Anode Power | 0.35 MA |
Generate angle | 80 degree upward |
Brand | Chinese Brand |
Generate direct | Â from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100 |
SAFE HI-TEC is the professional manufacturer in China. We are specialised in producing the X-ray baggage Inspection Scanner, Walk Through Metal Detector, Explosive Trace Detector Hand Held Metal Detector etc. We design and manufacture. According to the customer's requirements, we put the customer in the first position. If you need the products, pls feel free to contact us.Â
 Stable quality X-ray Baggage Scanner for baggage and parcel scanning  SA6550 SAFE HI-TEC
High resolution color scanning images----------different color stand for different materials.
It is ideal for meeting high level security demands in screening carry-on baggage. It has good performance in high wire resolution and steel penetration.
SAFE HI-TEC SA6550 With a 650 mm wide by 500 mm high tunnel opening, provides outstanding threat detection and a low total cost of ownership. It's innovative design allows for bi-directional operation, while ergonomic options such as its adjustable control panel stand make it easy to operate.
General Specifications:
Â
Tunnel Size | 650(W)*500(H)mm |
Conveyor Speed | 0.22m/s |
Conveyor Max Load | 170kg |
Dose per Inspection | <2.9μ Gy/h |
Resolution | <0.101mm Metal Wire |
Spatial resolution | Â Level: Dia1.0mm, Vertical: Dia1.3mm |
Penetrate resolution | Dia 0.511mm |
Penetration | 30-32mm steel |
Film Safety | Guarantee ISO1600 Film |
X-ray Leakage | <0.5 μ Gy/h (at a distance of 5cm From external housing) |
Image System : | |
Technical Principle | Dual-energy X-ray Imaging; L Shaped Array |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) |
Monitor | High Resolution Color, LCD Accord, 17inch |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 65536 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall: | All preceding images recallable, retrieval. |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training,etc |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags ,Memory gray level:65536 |
Operating Environment: | |
Operation temperature/Humidity | 0ºC-40ºC/10%-95%(non-condensing) |
Storage Temperature/Humidity | -20ºCto 60ºC/ 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%)50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
Power Consumption | 1.0KW (max), 0.3KW(working) |
Noise | <58db |
Scanner Dimensions (L×W×H) | 2200mm x918mm x1442mm |
Gross Weight | 700kgs |
Packing Volume | 5.5 CBM |
X-ray Generator: | |
Anode Voltage | 140kv |
Anode Power | 0.35 MA |
Generate angle | 80 degree upward |
Brand | Chinese Brand |
Generate direct | Â from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100 |
SAFE HI-TEC is the professional manufacturer in China. We are specialised in producing the X-ray baggage Inspection Scanner, Walk Through Metal Detector, Explosive Trace Detector Hand Held Metal Detector etc. We design and manufacture. According to the customer's requirements, we put the customer in the first position. If you need the products, pls feel free to contact us.Â
Â
Underground Water Mineral Detectors
Underground mineral detector
High Accuracy Portable Underground Mine Detector Mineral Detector Mine Locator for 100M,200M,300M,400M,500M,
600M,800mM,1000M,1500M
The mineral detector is a multi-function mineral detector &geophysical instrument with high precision,reliable quality and flexible range which could be used for gold detection,mineral prospecting, ground water detecting,and other rare metal exploration.It could precisely measures the resistivity variation produced by different geologic substance to determine underground metal ,mineral and water location.
The principle is nearly the same with traditional resistivity prospector while the mineral detector enhances the speed more than 10 times by using advanced natural electric field measuring technologies,in addition, the mineral detector greatly simplifies the operation of metal detection,it means that every unprofessional people could skillfully use it through maybe one or two hours training. The mineral detector has won enormous acclaim from our globe customers by its excellent performance.
Mineral Detector,Water Mineral Detectors,Conveyor Belt Mineral Detector ,Underground Water Mineral Detectors
Henan YK Prospecting Machinery Co., Ltd , https://www.yyphotovoltaicpilingrig.com