Model NO.: FD70
Condition: New
Tyres: Pneumatic
Fork Size: 1220*150*65mm
Free Lift: 210mm
Overall Length: 3590mm
Total Width: 1995mm
Mast Height, Fork Lowered: 2500mm
Trademark: WS
Transport Package: Nude
Specification: 3590*1995*2500mm
Origin: Anhui Province
HS Code: 8427209000
Model NO.: FD70
Condition: New
Tyres: Pneumatic
Fork Size: 1220*150*65mm
Free Lift: 210mm
Overall Length: 3590mm
Total Width: 1995mm
Mast Height, Fork Lowered: 2500mm
Trademark: WS
Transport Package: Nude
Specification: 3590*1995*2500mm
Origin: Anhui Province
HS Code: 8427209000
WS diesel forklift 2-10 ton capacityÂ
Specifications | 1 | Model | power shift T/M | FD70 | FD80 | FD100 | ||
2 | Load capacity | kg | 7000 | 8000 | 10000 | |||
3 | Load center | mm | 600 | 600 | 600 | |||
4 | Power unit |  | diesel | diesel | diesel | |||
5 | Operator type |  | drive/seat | drive/seat | drive/seat | |||
6 | Tyre type | front/rear |  | pneumatic | pneumatic | pneumatic | ||
7 | Wheels | front/rear | Â | 2'/2 | 2'/2 | 2'/2 | ||
Dimensions | 8 | Max lifting height | mm | 3000 | 3000 | 3000 | ||
9 | Free lift | mm | 210 | 205 | 205 | |||
10 | Fork size | L*W*T | mm | 1220*150*65mm | 12220*170*65mm | 1220*175*75mm | ||
11 | Tilt range            mast forward/back forward | deg | 6'/12 | 6'/12 | 6'/12 | |||
12 | Overall length(without fork) | mm | 3590 | 3740 | 4255 | |||
13 | Total width | mm | 1995 | 1995 | 2245 | |||
14 | Mast height(fork lowering) | mm | 2500 | 2625 | 2850 | |||
15 | Overall height fork raised(with backrest) | mm | 4420 | 4545 | 4330 | |||
16 | Height of head guard | mm | 2450 | 2450 | 2560 | |||
17 | Turning radius(outside) | mm | 3360 | 3550 | 3900 | |||
18 | Load distance | mm | 620 | 620 | 710 | |||
19 | Right angle stacking aisle(not add load length&clearance) | mm | 5620 | 5770 | 6250 | |||
Performance | 20 | Speed | max travelling | full | km/h | 26 | 26 | 24 |
no load | km/h | 30 | 30 | 30 | ||||
21 | lifting | full | mm/s | 450 | 450 | 390 | ||
no load | mm/s | 550 | 550 | 410 | ||||
22 | lowering | full | mm/s | 450 | 450 | 470 | ||
no load | mm/s | 500 | 500 | 340 | ||||
23 | Max drawbar pull |    full/no load | kg | 5400/2200 | 5300/2150 | 5850/3200 | ||
24 | Gradeability at 1.6km/h |     full | % | 29 | 24 | 22 | ||
25 | Max. gradeability |     full/no load | % | 33/19 | 26/22 | 24/20 | ||
Weight | 26 | Truck weight | kg | 9450 | 10450 | 12450 | ||
27 | Weight distribution | full load | front | kg | 14520 | 16370 | 20160 | |
rear | kg | 1930 | 2080 | 2290 | ||||
28 | no load | front | kg | 3760 | 4060 | 5480 | ||
rear | kg | 5690 | 6390 | 6970 | ||||
Chassis & wheels | 29 | Tires | number | front/rear |  | 4'/2 | 4'/2 | 4'/2 |
30 | model | front | Â | 8.25*15-14PR | 8.25*15-14PR | 9.00*20-14PR | ||
31 | rear | Â | 8.25*15-14PR | 8.25*15-14PR | 9.00*20-14PR | |||
32 | Wheelbase | Â | mm | 2250 | 2400 | 2800 | ||
33 | Tread | front | mm | 1470 | 1470 | 1600 | ||
rear | mm | 1700 | 1700 | 1700 | ||||
34 | Ground clearance | at lowest point(mast) | mm | 190 | 190 | 245 | ||
frame | mm | 230 | 230 | 320 | ||||
35 | Brake | service brake |  | power brake | power brake | power brake | ||
parking brake |  | mechanical-hand lever | mechanical-hand lever | mechanical-hand lever | ||||
Drive line | 36 | Battery | voltage/capacity | V/Ah | 2*12/80 | 2*12/80 | 2*12/80 | |
37 | Engine | model | Â | ISUZUÂ 6BG1 | ISUZUÂ 6BG1 | ISUZUÂ 6BG1 | ||
rated power | PS(KW/rpm) | 112/2000 | 112/2000 | 112/2000 | ||||
rated torque | kg-m MAX(N-m) | 42.5/1500 | 42.5/1500 | 42.5/1500 | ||||
number of cylinder |  | 6 | 6 | 6 | ||||
displacement | L | 6.494 | 6.494 | 6.494 | ||||
38 | Fuel tank capacity | L | 140 | 140 | 140 | |||
39 | Transmission | speed forward/backward |  | 2/2- power shift T/M | 2/2- power shift T/M | 2/2- power shift T/M | ||
40 | Operating pressure | hydraulic system pressure | kg/ cm2 | 200 | 200 | 200 |
We will offer some warranty projects for its materials and working qualities listed as below:
Â
Guaranty
We promise: we will repair or update our products by free charging, if we confirm the malfunction parts or accessories was broken caused by manufacture problem or material adverse and our end-users using our products in an normal working conditions.
Our guaranty is just valid for our products, and we will held no responsible for the damages arouse listed below:
1. Loss of interest by unusable of our products.
2. Overruns cost by unusable of our products. Â
3. Damage of business or damage of financial credibility or other damage by unusable of our products.
We also offering a guaranty for its accessories, and promise that there are no negative phenomena or quality problem exist in our material, and we will repair or update our spare parts within six month, if we find the quality problem.
Standard equipments: wide view mast, cyclone air cleaner, load one-way valve, preheat indicator, king pin, engine-start switch, standard backrest, long-life tires, overhead guard, oil and water separator, power steering, adjustable steering column, radiator water tank, side roller, standard carriage, oil temperature cooler, headlamp and steering indicator lamp, charge indicator lamp, hour meter, oil warning light of engine, water temperature gauge, fuel gauge, reversing light, electric horn, neutral-safety switch, rear mirror, tools, reversing buzzer, general seat.
Â
Â
Opotions: fire extingulsher, cab, heater unit, rear work light, solid tires, fireprooof silencer, upper exhaust pipe, tilt cylinder jacket, rotating warning light, LPG conversion device, pre-filtration air intake device.
Â
Attachments: side shifter, forks positioned, carpet boom, fork extension, long fork flat clamp, others.Â
Â
Advantages:Â
1. Matching for many diesel & gasoline engine(chinese or japanese engine)
2. Built-in tilt cylinder makes the driver cab more spacious
3. Conformable operation system makes the operating easier WS diesel forklift 2-10 ton capacity
Â
Specifications | 1 | Model | power shift T/M | FD70 | FD80 | FD100 | ||
2 | Load capacity | kg | 7000 | 8000 | 10000 | |||
3 | Load center | mm | 600 | 600 | 600 | |||
4 | Power unit |  | diesel | diesel | diesel | |||
5 | Operator type |  | drive/seat | drive/seat | drive/seat | |||
6 | Tyre type | front/rear |  | pneumatic | pneumatic | pneumatic | ||
7 | Wheels | front/rear | Â | 2'/2 | 2'/2 | 2'/2 | ||
Dimensions | 8 | Max lifting height | mm | 3000 | 3000 | 3000 | ||
9 | Free lift | mm | 210 | 205 | 205 | |||
10 | Fork size | L*W*T | mm | 1220*150*65mm | 12220*170*65mm | 1220*175*75mm | ||
11 | Tilt range            mast forward/back forward | deg | 6'/12 | 6'/12 | 6'/12 | |||
12 | Overall length(without fork) | mm | 3590 | 3740 | 4255 | |||
13 | Total width | mm | 1995 | 1995 | 2245 | |||
14 | Mast height(fork lowering) | mm | 2500 | 2625 | 2850 | |||
15 | Overall height fork raised(with backrest) | mm | 4420 | 4545 | 4330 | |||
16 | Height of head guard | mm | 2450 | 2450 | 2560 | |||
17 | Turning radius(outside) | mm | 3360 | 3550 | 3900 | |||
18 | Load distance | mm | 620 | 620 | 710 | |||
19 | Right angle stacking aisle(not add load length&clearance) | mm | 5620 | 5770 | 6250 | |||
Performance | 20 | Speed | max travelling | full | km/h | 26 | 26 | 24 |
no load | km/h | 30 | 30 | 30 | ||||
21 | lifting | full | mm/s | 450 | 450 | 390 | ||
no load | mm/s | 550 | 550 | 410 | ||||
22 | lowering | full | mm/s | 450 | 450 | 470 | ||
no load | mm/s | 500 | 500 | 340 | ||||
23 | Max drawbar pull |    full/no load | kg | 5400/2200 | 5300/2150 | 5850/3200 | ||
24 | Gradeability at 1.6km/h |     full | % | 29 | 24 | 22 | ||
25 | Max. gradeability |     full/no load | % | 33/19 | 26/22 | 24/20 | ||
Weight | 26 | Truck weight | kg | 9450 | 10450 | 12450 | ||
27 | Weight distribution | full load | front | kg | 14520 | 16370 | 20160 | |
rear | kg | 1930 | 2080 | 2290 | ||||
28 | no load | front | kg | 3760 | 4060 | 5480 | ||
rear | kg | 5690 | 6390 | 6970 | ||||
Chassis & wheels | 29 | Tires | number | front/rear |  | 4'/2 | 4'/2 | 4'/2 |
30 | model | front | Â | 8.25*15-14PR | 8.25*15-14PR | 9.00*20-14PR | ||
31 | rear | Â | 8.25*15-14PR | 8.25*15-14PR | 9.00*20-14PR | |||
32 | Wheelbase | Â | mm | 2250 | 2400 | 2800 | ||
33 | Tread | front | mm | 1470 | 1470 | 1600 | ||
rear | mm | 1700 | 1700 | 1700 | ||||
34 | Ground clearance | at lowest point(mast) | mm | 190 | 190 | 245 | ||
frame | mm | 230 | 230 | 320 | ||||
35 | Brake | service brake |  | power brake | power brake | power brake | ||
parking brake |  | mechanical-hand lever | mechanical-hand lever | mechanical-hand lever | ||||
Drive line | 36 | Battery | voltage/capacity | V/Ah | 2*12/80 | 2*12/80 | 2*12/80 | |
37 | Engine | model | Â | ISUZUÂ 6BG1 | ISUZUÂ 6BG1 | ISUZUÂ 6BG1 | ||
rated power | PS(KW/rpm) | 112/2000 | 112/2000 | 112/2000 | ||||
rated torque | kg-m MAX(N-m) | 42.5/1500 | 42.5/1500 | 42.5/1500 | ||||
number of cylinder |  | 6 | 6 | 6 | ||||
displacement | L | 6.494 | 6.494 | 6.494 | ||||
38 | Fuel tank capacity | L | 140 | 140 | 140 | |||
39 | Transmission | speed forward/backward |  | 2/2- power shift T/M | 2/2- power shift T/M | 2/2- power shift T/M | ||
40 | Operating pressure | hydraulic system pressure | kg/ cm2 | 200 | 200 | 200 |
We will offer some warranty projects for its materials and working qualities listed as below:
Â
Guaranty
We promise: we will repair or update our products by free charging, if we confirm the malfunction parts or accessories was broken caused by manufacture problem or material adverse and our end-users using our products in an normal working conditions.
Our guaranty is just valid for our products, and we will held no responsible for the damages arouse listed below:
1. Loss of interest by unusable of our products.
2. Overruns cost by unusable of our products. Â
3. Damage of business or damage of financial credibility or other damage by unusable of our products.
We also offering a guaranty for its accessories, and promise that there are no negative phenomena or quality problem exist in our material, and we will repair or update our spare parts within six month, if we find the quality problem.
Standard equipments: wide view mast, cyclone air cleaner, load one-way valve, preheat indicator, king pin, engine-start switch, standard backrest, long-life tires, overhead guard, oil and water separator, power steering, adjustable steering column, radiator water tank, side roller, standard carriage, oil temperature cooler, headlamp and steering indicator lamp, charge indicator lamp, hour meter, oil warning light of engine, water temperature gauge, fuel gauge, reversing light, electric horn, neutral-safety switch, rear mirror, tools, reversing buzzer, general seat.
Â
Â
Opotions: fire extingulsher, cab, heater unit, rear work light, solid tires, fireprooof silencer, upper exhaust pipe, tilt cylinder jacket, rotating warning light, LPG conversion device, pre-filtration air intake device.
Â
Attachments: side shifter, forks positioned, carpet boom, fork extension, long fork flat clamp, others.Â
Â
Advantages:Â
1. Matching for many diesel & gasoline engine(chinese or japanese engine)
2. Built-in tilt cylinder makes the driver cab more spacious
3. Conformable operation system makes the operating easier
BEST RECOVERY STRAP WITH 7% MAX STRETCH, NO OTHER STRAP COMPARES - Winnerlifting strap will make your off-road journey a breeze. You can pull out a stuck car with the help of stretch and pull action. The strap has reinforced eye loops for strong Shackle grip, single-ply strap for heavy duty and protective sleeve for injury protection.
3Inch Tow Strap 6M,Emergency Towing Rope,Snowmobile Tow Strap,Wheel Lift Straps,Custom Tow Strap
WINNERLIFTING SAFETY EQUIPMENT CO., LTD. , https://www.ratchetstrapfactory.com