Model NO.: LW300FN
Engine Power: 74~147kw
Scraper Type: Pull Scraper
Load and Unload Method: Front Discharge
Color: Yellow
Usage: Universal Type
Trademark: Changlin
Transport Package: Suitable Package for Shipment
Specification: Within 15days delivery
Origin: Changzhou
HS Code: 84295100
LW300FN KING OF THE WHEEL LOADER
With the features of maturity and reliability of the old model, LW300FN is improved all round, and leads in the same kind of product. LW300FN adopts metal cab and hood, and electrophoretic coating. The machine features high efficiency, strong power,long service life and comfortability, and is applicable to various conditions.
Â
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |
Â
The flat die pellet machine uses electrical motor as the power source. With gear drive instead of belt drive which can increase the efficiency to 20%. After being extruded through the die hole by the pinch roller. The length of the pellet can be adjusted by changing the blades size. animal Feed Pellet Machine widely used in animal husbandry and aquaculture, large/medium/small scale poultry feed plant.This type of machine is specially used for making animal feed pellet for chicken, pig, rabbit, duck, goose, sheep, cattle, horse, deer, livestock etc.
Chicken Feed Pellet Machine,Chicken Feed Pellet Mill,Animal Feed Pellet Maker,Small Animal Feed Pellet Mill
Shandong Kingoro Machinery Co., Ltd , https://www.kingoromachine.com