Model NO.: G
Material: Stainless Steel
Flow: 0.5-60m3;/H
Caliber: 20-100
Usage: Dairy,Beverage,Food,Beverage,Pharmacy,Cosmetic etc
Power: 0.37-15kw
Type: Screw Oil Pump
Function: China Screw Oil Pump
Machine: Screw Oil Pump for Sale
Keywords: Screw Oil Pump Price
Pump: Steel Screw Oil Pump
Trademark: BLS
Transport Package: Normally Wooden Case
Specification: CE
Origin: Zhejiang, China
HS Code: 8413810090
Model NO.: G
Material: Stainless Steel
Flow: 0.5-60m3;/H
Caliber: 20-100
Usage: Dairy,Beverage,Food,Beverage,Pharmacy,Cosmetic etc
Power: 0.37-15kw
Type: Screw Oil Pump
Function: China Screw Oil Pump
Machine: Screw Oil Pump for Sale
Keywords: Screw Oil Pump Price
Pump: Steel Screw Oil Pump
Trademark: BLS
Transport Package: Normally Wooden Case
Specification: CE
Origin: Zhejiang, China
HS Code: 8413810090
Industrial G Type Steel Screw Oil Pump with HopperWide Application
Single screw pump is used in all fields widely to feed kind of medium, running at a constant pressure continuously, without pulse and damage when feeding medium and change the gauging aim through adjusting rotation speed.
Feeding Medium
This product is applicable for feeding medium which has the following properties:
1. High solid content (diameter of the biggest particle is 18mm) or no solid content
2. Medium with all viscosities ( 1mPas-3000mPas)
3. Medium that is easy to be generated and swelled
4. Medium with erosion
5. Medium with/without self ubrication
6. Erosive medium (PH=0-14)
7. Adhesive medium
8. Toxicity hazard medium
Â
Model No.    |
Capacity (m3/h) Â Â |
Pressure (Mpa) Â Â |
Max. Speed (r/min) Â |
Power (kw) Â Â |
NPHS (m) Â Â |
Inlet Diameter (mm) Â |
Outlet Diameter (mm) Â |
Allowable Particle (mm) Â |
Allowable Fiber Length (mm) Â |
G10-1 | 0.1 | 0.8 | 960 | 0.55 | 3.6 | 25 | 25 | 0.8 | 15 |
G10-2 | 1.6 | 0.55 | |||||||
G13-1 | 0.4 | 0.6 | 960 | 0.55 | 3.6 | 25 | 25 | 0.8 | 15 |
G13-2 | 1.2 | 0.55 | |||||||
G15-1 | 0.8 | 0.6 | 960 | 0.55 | 3.6 | 25 | 25 | 1 | 20 |
G15-2 | 1.2 | 0.75 | |||||||
G20-1 | 1.2 | 0.6 | 960 | 0.75 | 4 | 25 | 25 | 1.5 | 25 |
G20-2 | 1.2 | 1.5 | |||||||
G25-1 | 2 | 0.6 | 960 | 1.5 | 40 | 32 | 2 | 30 | |
G25-2 | 1.2 | 2.2 | |||||||
G30-1 | 5 | 0.6 | 960 | 2.2 | 50 | 40 | 2.5 | 35 | |
G30-2 | 1.2 | 3 | |||||||
G35-1 | 8 | 0.6 | 960 | 3 | 65 | 50 | 3 | 40 | |
G35-2 | 1.2 | 4 | |||||||
G40-1 | 12 | 0.6 | 960 | 4 | 80 | 65 | 3.8 | 45 | |
G40-2 | 1.2 | 5.5 | |||||||
G50-1 | 20 | 0.6 | 960 | 5.5 | 4.5 | 100 | 80 | 5 | 50 |
G50-2 | 1.2 | 7.5 | |||||||
G60-1 | 30 | 0.6 | 960 | 11 | 5 | 125 | 100 | 6 | 60 |
G60-2 | 1.2 | 15 | |||||||
G70-1 | 45 | 0.6 | 720 | 11 | 150 | 125 | 8 | 70 | |
G70-2 | 1.2 | 18.5 | |||||||
G85-1 | 65 | 0.6 | 630 | 15 | 150 | 150 | 10 | 80 |
 Industrial G Type Steel Screw Oil Pump with Hopper
Wide Application
Single screw pump is used in all fields widely to feed kind of medium, running at a constant pressure continuously, without pulse and damage when feeding medium and change the gauging aim through adjusting rotation speed.
Feeding Medium
This product is applicable for feeding medium which has the following properties:
1. High solid content (diameter of the biggest particle is 18mm) or no solid content
2. Medium with all viscosities ( 1mPas-3000mPas)
3. Medium that is easy to be generated and swelled
4. Medium with erosion
5. Medium with/without self ubrication
6. Erosive medium (PH=0-14)
7. Adhesive medium
8. Toxicity hazard medium
Â
Model No.    |
Capacity (m3/h) Â Â |
Pressure (Mpa) Â Â |
Max. Speed (r/min) Â |
Power (kw) Â Â |
NPHS (m) Â Â |
Inlet Diameter (mm) Â |
Outlet Diameter (mm) Â |
Allowable Particle (mm) Â |
Allowable Fiber Length (mm) Â |
G10-1 | 0.1 | 0.8 | 960 | 0.55 | 3.6 | 25 | 25 | 0.8 | 15 |
G10-2 | 1.6 | 0.55 | |||||||
G13-1 | 0.4 | 0.6 | 960 | 0.55 | 3.6 | 25 | 25 | 0.8 | 15 |
G13-2 | 1.2 | 0.55 | |||||||
G15-1 | 0.8 | 0.6 | 960 | 0.55 | 3.6 | 25 | 25 | 1 | 20 |
G15-2 | 1.2 | 0.75 | |||||||
G20-1 | 1.2 | 0.6 | 960 | 0.75 | 4 | 25 | 25 | 1.5 | 25 |
G20-2 | 1.2 | 1.5 | |||||||
G25-1 | 2 | 0.6 | 960 | 1.5 | 40 | 32 | 2 | 30 | |
G25-2 | 1.2 | 2.2 | |||||||
G30-1 | 5 | 0.6 | 960 | 2.2 | 50 | 40 | 2.5 | 35 | |
G30-2 | 1.2 | 3 | |||||||
G35-1 | 8 | 0.6 | 960 | 3 | 65 | 50 | 3 | 40 | |
G35-2 | 1.2 | 4 | |||||||
G40-1 | 12 | 0.6 | 960 | 4 | 80 | 65 | 3.8 | 45 | |
G40-2 | 1.2 | 5.5 | |||||||
G50-1 | 20 | 0.6 | 960 | 5.5 | 4.5 | 100 | 80 | 5 | 50 |
G50-2 | 1.2 | 7.5 | |||||||
G60-1 | 30 | 0.6 | 960 | 11 | 5 | 125 | 100 | 6 | 60 |
G60-2 | 1.2 | 15 | |||||||
G70-1 | 45 | 0.6 | 720 | 11 | 150 | 125 | 8 | 70 | |
G70-2 | 1.2 | 18.5 | |||||||
G85-1 | 65 | 0.6 | 630 | 15 | 150 | 150 | 10 | 80 |
Â
WPC Architrave,Laminated WPC Architrave,ARC WPC Architrave
WPC Decking,WPC DIY Tiles, WPC Fencing And Railing Co., Ltd. , http://www.nswpcdecking.com