- Model NO.: 3.25-18
- Diameter: 18"
- Certification: ISO, CCC, DOT, ECE, GS, CE, Son
- Kind: Low Pressure Tire
- Customized: Customized
- Condition: New
- Ply Rating: 6pr/8pr
- S. W.: 89mm
- Max Pressure: 280kpa
- Package: by Color Blet or Transparent
- Trademark: Super biz, OEM
- Origin: Qingdao, China
- Type: Tube
- Tire Design: Bias Belted Tyre
- Tread Pattern: Motorcycle Tyre, Cross-Country Tread Pattern
- Tire Hierarchy: 6PR
- Cord Material: Nylon
- Material: Natural Rubber
- O. D.: 639mm
- Rim Width: 2.15
- Max Load: 243kg
- Working Life: >20000 Km
- Specification: CCC. CE. SGS. ISO. SON
- HS Code: 40114000
2. Size: 3.25-18 2.75-17 2.75-18 2.75-19
Type: Tyre tube
Tread Pattern: Cross-Country
Adapttovehicle: 100cc, 125ccc
3. Advantage: Durable/ wear-resisting/anti-aging, Apply to season: All season. High Anti-wear, rolling resistance, driving performance, airtightness of inner tube, elongation rate, heat fatigue, long time of cracking resistance, anti-aging and tear strength.
4. Free samples available.
5. The best price, the best service, 24 hours after-sale service and Cargo tracking service for you accept the goods safely.
Tyre Size |
Ply Rating |
Standard Rim |
Alternate Rim |
Inflation Pressure (Kpa) |
Max Load (kg) |
|
section width |
nominal diameter |
|||||
2.25-14 | 4-8 | 1.60 | 356 | 1.20 1.35 1.40 | 225 | 97.5 |
2.25-16 | 4-8 | 1.60 | 406 | 1.20 1.35 1.40 | 225 | 109 |
2.25-17 | 4-8 | 1.60 | 432 | 1.20 1.35 1.40 | 225 | 115 |
6- | 280 | 130 | ||||
2.50-10 cross tyre |
4 | 1.60 | 254 | 1.2 1.35 1.40 | 225 | 112 |
 2.50-14 cross tyre |
4 | 1.60 | 356 | 1.20 1.35 1.40 1.50 | 225 | 112 |
2.50-16 | 4 | 1.60 | 356 | 1.20 1.50 1.35 1.40 | 225 | 112 |
2.50-17 | 4 | 1.60 | 432 | 1.35 1.40 1.50 | 225 | 140 |
6 | 280 | 165 | ||||
2.50-17 cross tyre |
4 | 1.60 | 432 | 1.35 1.40 1.50 | 225 | 130 |
2.50-18 | 4 | 1.60 | 457 | 1.35 1.40 1.50 | 225 | 140 |
6 | 280 | 160 | ||||
2.50-18 cross tyre |
4 | 1.60 | 457 | 1.35 1.40 1.50 | 225 | 140 |
2.75-10 | 4 | 1.85 | 254 | Â 1.40 1.50 1.60Â | Â 225 | Â 120 |
2.75-14 | 4 | 1.85 | 356 | 1.40 1.50 1.60Â | 225 | 120 |
2.75-14 cross tyre |
4 | 1.85 | 356 | 1.40 1.50 1.60 | 225 | 120 |
2.75-16 | 4 | 1.85 | 406 | 1.40 1.50 1.60 | 225 | 140 |
2.75-17 | 4 | 1.85 | 432 | 1.40 1.50 1.60 | 225 | 140 |
6 | 280 | 170 | ||||
2.75-18 | 4 | 1.85 | 457 | 1.40 1.50 1.60 | 225 | 150 |
6 | 280 | 180 | ||||
2.75-18 cross tyre |
4 | 1.85 | 457 | 1.40 1.50 1.60 | 225 | 150 |
2.75-19 | 4 | 1.85 | 483 | 1.40 1.50 1.60 | 225 | 155 |
2.75-21 cross tyre |
4 | 1.85 | 533 | 1.40 1.50 1.60 | 225 | 165 |
3.00-8 | 4 | 2.50 | 203 | 1.85 2.10 2.15 | 250 | 130 |
3.00-10 | 4 | 2.50 | 254 | 1.85 2.15 2.10 | 250 | 150 |
3.00-12 | 4 | 2.50 | 305 | 2.15 1.85 2.10 | 250 | 170 |
3.00-12 cross tyre |
4 | 2.50 | 305 | 2.15 1.85 2.10 | 250 | 170 |
3.00-16 | 4 | 1.85 | 406 | 1.60Â Â Â 2.125 | 225 | 155 |
6 | 280 | 185 | ||||
3.00-16 cross tyre |
4 | 1.85 | 406 | 1.60Â Â Â 2.125 | 225 | 155 |
3.00-17 | 4 | 1.85 | 432 | 1.60Â Â Â 2.15 | 225 | 160 |
6 | 280 | 170 | ||||
3.00-18 | 4 | 1.85 | 457 | 1.60Â Â Â 2.15 | 225 | 175 |
6 | 280 | 200 | ||||
3.00-18 cross tyre |
4 | 1.85 | 457 | 1.60Â Â Â 2.15 | 225 | 175 |
3.25-16 | 4 | 2.15 | 406 | 1.85Â Â Â 2.50 | 225 | 190 |
3.25-18 | 4 | 2.15 | 457 | 1.85 | 225 | 200 |
3.50-8 | 4 | 2.50 | 203 | 2.15 | 250 | 170 |
3.50-10 | 4 | 2.50 | 254 | 2.10 2.15 1.85 | 250 | 190 |
3.50-16 | 4 | 2.15 | 406 | 1.85 | 225 | 200 |
3.50-17 | 4 | 2.15 | 432 | 1.85 2.50 | 225 | 210 |
3.50-18 | 4 | 2.15 | 457 | 1.85 2.50 | 225 | 220 |
3.75-19 | 4 | 2.15 | 483 | 1.85 2.50 | 250 | 157 |
4.00-8 | 4 | 2.50 | 250 | 215 | ||
4.10-18 cross tyre |
4 | 2.15 | 457 | 1.85 2.50 | 225 | 224 |
90/90-10 | 4 | 2.50 | 254 | 1.85 2.10 2.15 | 250 | 190 |
90/90-18 | 4 | 2.15 | 457 | 1.85 2.50Â | 225 | 195 |
100/90-10 | 4 | 2.50 | 254 | 1.85 2.15 | 225 | 190 |
110/90-10 | 4 | 2.50 | 254 | 1.85 2.15 | 225 | 190 |
110/90-16 | 4 | 2.50 | 406 | 1.85 2.15 | 250 | 212 |
120/90-10 | 4 | |||||
130/90-10 | 4 | |||||
130/90-15 | 4 | 381 | ||||
130/90-16 | 4 | 3.00 | 2.75 3.50 | 225 | 365 | |
16X8-7 | 2 | 6.5 | 20 | 50 | ||
19X7-8 | 2 | 5.50 | 25 | 85 | ||
22X7-10 | 2 | 5.5 | 35 | 100 | ||
22X10-10 | 2 | 8.00 | 25 | 112 |
Hot And Cold Water Fountain,Water Dispenser Hot Tank,Pipeline Water Dispenser,Steel Water Dispenser
GUANGDONG YUSHENG ENERGY SAVING ENVIRONMENTAL EQUIPMENT CO,.LTD , https://www.gduison.com