National Sixth Dongfeng Xiaodolika 6-square compression garbage truck is newly upgraded with Chaochai 130 horsepower and Wanliyang 5-speed gearbox! Can hold 15 cubic meters of domestic waste! Large capacity!
Announcement parameters
Vehicle technical parameters | |||
Vehicle name: | Compression garbage truck | Announcement batch: | 334 |
Product trademark | Cheng Liwei | product code | |
Vehicle model: | CLW5070ZYSD6 | Catalog number: | (Seventeen) 74 |
Fuel: | Exemption: | ||
Exemption: | Release date: | 20200720 | |
Total mass | 7360(Kg) | Volume: | |
Rated contained mass | 1630(Kg) | Curb quality | 5600(Kg) |
Dimensions | 6970,6670×2080×2570(mm) | Cargo compartment size | ××(mm) |
Rated passenger | (people) | Total mass of semi-trailer | (kg) |
Cab: | Front passenger: | 2 people) | |
Anti-lock brake system: | Have | Load quality utilization factor | |
Approach / departure angle: | 27.7/12(°) | Front suspension/rear suspension: | 1055/2052(mm) |
Number of axes: | 2 | Wheelbase: | 2700, 2950, ​​3308 (mm) |
Axle load: | 2640/4720 | Maximum speed: | 110(km/h) |
other | 1. The cab is optional with the chassis, and the rear turning mechanism is optional. 2. Only 3308mm wheelbase is used. The corresponding relationship between the rear extension and the length of the vehicle is (mm): 555/6970, 255/6670. 3. Protective material: Q235B carbon steel, connection method: the left and right side protections are welded to the auxiliary beam, and the rear protection is provided by a special device Instead, the ground clearance is 490mm. 4. ABS model/manufacturer: ABS/ASR-12V-4S/4M/Xiangyang Dongfeng Longcheng Machinery Co., Ltd. 5. The corresponding relationship between engine model and fuel consumption value is (L/100km): D20TCIF1/16.2, YCY24140-60/16.2, CA4DB1-11E6/16.2, ZD30D16-6N/16.2, CY4BK461/16.2, CY4BK161/16.2. Special equipment: hydraulic mechanism and stuffer, mainly used for the transportation of urban sanitation garbage. | ||
Chassis technical parameters | |||
Chassis model | EQ1075SJ3CDF | Chassis enterprise: | Dongfeng Motor Co., Ltd. |
Number of tires | 6 | Number of springs: | 6/6+5,3/3+3 |
Tire specifications: | 7.00R16 | Transmission type: | |
Front track: | 1525,1519 | Rear wheelbase: | 1498,1516,1586,1670 |
Chassis emission standards: | GB3847-2005, GB17691-2018 National â…¥ | ||
Fuel type: | Diesel | Fuel consumption: | 16.2, 16.2, 16.2, 16.2, 16.2, 16.2 |
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
D20TCIF1 YCY24140-60 CA4DB1-11E6 ZD30D16-6N CY4BK461 CY4BK161 Q23-115E60 H20-120E60 CA4DB1-13E6 Q28-130E60 | Kunming Yunnei Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. China FAW Group Co., Ltd. Dongfeng Light Engine Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Anhui Quanchai Power Co., Ltd. Anhui Quanchai Power Co., Ltd. China FAW Group Co., Ltd. Anhui Quanchai Power Co., Ltd. | 1999 2360 2207 2953 3707 3856 2300 2000 2207 2800 | 93 103 81 120 95 105 85 90 95 96 |
Logo enterprise: | Changzhou Huarisheng Reflective Material Co., Ltd., Jiangsu Qunyue New Material Co., Ltd. | Vin vehicle identification code: | LGDCP91C××××××××× LGDCPA1C××××××××× LGDCP91E××××××××× LGDCPA1E××××××××× LGDCP91G××××××××× LGDCPA1G××××××××× LGDXP91C××××××××× LGDXPA1C××××××××× LGDXP91E××××××××× LGDXPA1E××××××××× LGDXP91G××××××××× LGDXPA1G××××××××× |
Class 2500 Orifice Flanges,Non-Standard Class Flanges,Ansi Standard Flanges,Custom Non-Standard Flanges
New Century Machinery Co., Ltd , https://www.ncmflange.com