- Model NO.: SAC-10
- Cooling Method: Air-cooled
- Selected Voltage: 380V/50HZ
- Noise Level: Low
- Application Machine: Combination machine
- Condition: New
- Compressor Brand: SANYO Compressor
- Transport Package: Wooden Package
- Origin: China
- Type: Air-Cooled
- Unit Structure: Integral
- Compressor Number: 1
- Application Fields: Chemical
- Certification: CE
- Compressor Type: Pistion Compressor
- Trademark: SHICA
- Specification: 1380*750*1450mm
1. Model List
Â
MODEL | UNIT | SAC-03 | SAC-05 | SAC -08 | SAC-10 | SAC-15 | SAC-20 | SAC-25 | SAC-30 | SAC-40 | SAC-50 |
Cooling Capacity | WATTS | 8150 | 11324 | 20540 | 28400 | 43100 | 58600 | 69700 | 86200 | 116800 | 139400 |
BTU/HR | 28500 | 38600 | 77300 | 97000 | 147200 | 199850 | 237700 | 294400 | 399000 | 476000 | |
KCAL/HR | 7182 | 9727 | 19480 | 24444 | 37094 | 50362 | 59900 | 74189 | 100548 | 119952 | |
Compressor Type | Â | hermetic Scroll type | |||||||||
Refrigerant |  | R22/R407/R410 | |||||||||
Compressor Power | HP | 3HP | 4.5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
 Flow Rate | M3/H | 2390 | 3900 | 7800 | 9200 | 12600 | 18900 | 18900 | 23400 | 31200 | 39000 |
Fan DiaΦ | MM | 300*2 | 400*2 | 450*2 | 500*2 | 500*3 | 550*3 | Φ600*3 | Φ630*3 | Φ500*6 | Φ500*8 |
Fan Power | WATTS | 74W*2 | 145W*2 | 273W*2 | 273W*2 | 382W*3 | 614W*3 | 708W*3 | 795W*3 | 708W*6 | 708W*6 |
Water Tank capacity | LITER | 65 | 65 | 140 | 220 | 380 | 500 | 500 | 520 | 630 | 800 |
Water Pump | HP | Â 1/2 | Â 1/2 | 1 | 1 | 2 | 2 | 3 | 5 | 7.5 | 7.5 |
KW | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 3.75 | 5.62 | 5.62 | |
Flow Rate | L/MIN | 50-100 | 50-100 | 100-200 | 100-200 | 160-320 | 160-320 | 250-500 | 400-800 | 630-1200 | 630-1200 |
 Running Current | AMP | 6 | 9 | 13 | 15 | 27 | 38 | 45 | 58 | 75 | 95 |
Insulation Material | POLY-FOAM TAPE RUBBERIZED TUBU INSULATION | ||||||||||
Dimension L*W*HÂ | MM | 1100*615*1080 | 1100*615*1080 | 1380*750*1450 | 1480*750*1450 | 1700*1100*1750 | 1800*1100*1750 | 1830*860*1900 | 1980*860*1950 | 2300*1800*1980 | 2550*1800*2100 |
Net Weight     | KG | 155 | 155 | 320 | 420 | 600 | 730 | 780 | 920 | 1050 | 1100 |
Refers to automobile headlight, automobile LED daily running light. As the eyes of a car, headlights are not only related to the external image of a car owner, but also closely related to safe driving at night or in bad weather conditions
Fog Lights Assembly Kit,Fog Light Assembly,Led Fog Lamp Assembly,Auto Fog Light Assemblies
Jilin Province Xuan Yi Trading Co.,Ltd. , https://www.jlxytruckpart.com