Model NO.: 4139298038
Classification: Hydraulic Filter
OEM Number: 4139298038
Trademark: EASTIGER
Transport Package: Eastiger, Tapffer...
Specification: ISO/TS16949: 2002, SGS
Origin: China
Model NO.: 4139298038
Classification: Hydraulic Filter
OEM Number: 4139298038
Trademark: EASTIGER
Transport Package: Eastiger, Tapffer...
Specification: ISO/TS16949: 2002, SGS
Origin: China
SpecificationFilter Type:Â Filter Insert
Outer Diameter:Â 70 mm
Inner Diameter 1:Â 34 mm
Inner Diameter 2:Â 35 mm
Height:Â 105 mm
Transmission Type:Â Manual- / optional automatic transmission
Outer Diameter:Â 70 mm
Inner Diameter 1:Â 34 mm
Inner Diameter 2:Â 35 mm
Height:Â 105 mm
Factory |
Number |
ALCO FILTER | MD4069 |
BALDWIN | PT8385 |
COOPERS | HEM6186 |
DONALDSON | P 76-2756 |
FIL FILTER | TL 1416 A |
FILMAR | LF5331HA |
FLEETGUARD | HF7999 |
Factory | Number |
FRAM | P4596 |
KNECHT | S 60.13 |
KNECHT | HX 40 |
LUBERFINER | LH8640 |
MANN-FILTER | H 710/1 x |
SOFIMA | S 2234 Z |
UFI | 22.034.00 |
Factory | Number |
UNICO FILTER | HE 7105/1 x |
ZF Parts | 0750 131 003 |
ZF Parts | 4139 298 038 |
ZF Parts | 4139 298 936 |
ZF Parts | 750131003 |
ZF Parts | 0501 203 018 |
OE Number |
 |
Make |
Number |
EVOBUS | 8.321.999.533.0 |
IVECO | 42535049 |
IVECO | 42563320 |
MERCEDES-BENZ | 000 271 01 56 |
MERCEDES-BENZ | 000 270 10 98 |
MERCEDES-BENZ | 000 270 28 98 |
Make | Number |
MERCEDES-BENZ | A 000 271 01 56 |
MERCEDES-BENZ | A 000 270 28 98 |
MERCEDES-BENZ | A 000 270 10 98 |
RENAULT TRUCKS | 50 00 807 212 |
RENAULT TRUCKS | 50 01 831 431 |
Make | Number |
SCANIA | 1345904 |
VOLVO | 11932811 |
VOLVO | 3098081 |
VOLVO | 1193281 |
VOLVO | 1913281-1 |
Model | CC | KW | Cylinder | Year |
DAF | ||||
DAFÂ Â SB SB 2005 | 8250 | 115 | 6 | 1980- |
DAFÂ Â SB SB 201 | 11630 | 121 | 6 | 1974- |
DAFÂ Â SB SB 2300 | 8250 | 115 | 6 | Â |
DAFÂ Â SB SB 2300 | 8250 | 151 | 6 | Â |
IRISBUS | ||||
IRISBUSÂ Â AGORA Agora L | 7790 | 213 | Â | 2003-2005 |
IRISBUSÂ Â AGORA Agora L | 7790 | 180 | Â | 2003- |
IRISBUSÂ Â AGORA Agora S | 7790 | 213 | Â | 2003-2005 |
IRISBUSÂ Â AGORA Agora S | 7790 | 180 | Â | 2003- |
IRISBUSÂ Â ARWAY 15M | 7790 | 280 | Â | Â |
IRISBUSÂ Â CITELIS 10.5 CNG, 12 CNG | 7790 | 180 | Â | Â |
IRISBUSÂ Â CITELIS 10.5 CNG, 12 CNG | 7790 | 213 | Â | Â |
IRISBUSÂ Â CITELIS 18 CNG | 7790 | 213 | Â | Â |
IRISBUSÂ Â CITELIS 18 CNG | 7790 | 243 | Â | Â |
IRISBUSÂ Â CREALIS 12 CNG, 12 NEO CNG | 7790 | 180 | Â | Â |
IRISBUSÂ Â CREALIS 12 CNG, 12 NEO CNG | 7790 | 213 | Â | Â |
IRISBUSÂ Â CREALIS 18 CNG, 18 NEO CNG | 7790 | 213 | Â | Â |
IRISBUSÂ Â CREALIS 18 CNG, 18 NEO CNG | 7790 | 243 | Â | Â |
MERCEDES-BENZ | ||||
MERCEDES-BENZÂ Â CAPACITY (O 530 GL) CapaCity | 11967 | 260 | 6 | 2007- |
MERCEDES-BENZÂ Â CITARO (O 530) Citaro, Citaro MUE | 6374 | 210 | 6 | Â |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO 12M | 11967 | 260 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO 12M | 11967 | 220 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO 12M | 6374 | 205 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO 12M | 7201 | 210 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO 12M | 11967 | 157 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO 18M | 11967 | 185 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO 18M | 11967 | 220 | Â | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO 18M | 11967 | 260 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO C, H, M, UE | 11967 | 185 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO C, H, M, UE | 11967 | 220 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO C, H, M, UE | 11967 | 260 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO C, H, M, UE | 11967 | 157 | 6 | 2001- |
MERCEDES-BENZÂ Â O 404 O 404 | 9800 | 200 | 6 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 9572 | 213 | 6 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 11300 | 151 | 6 | 1991-1992 |
MERCEDES-BENZÂ Â O 404 O 404 | 11300 | 165 | 6 | 1991-1992 |
MERCEDES-BENZÂ Â O 404 O 404 | 10964 | 213 | 6 | 1994-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 9572 | 213 | 6 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 12763 | 280 | 8 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 10964 | 213 | 6 | 1994-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 10964 | 250 | 6 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 14618 | 280 | 8 | 1994-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 9572 | 200 | 6 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 9572 | 213 | 6 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 12763 | 280 | 8 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 10964 | 213 | 6 | 1994-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 10964 | 250 | 6 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 14618 | 280 | 8 | 1994-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 15100 | 195 | 8 | 1991-1992 |
MERCEDES-BENZÂ Â O 404 O 404 | 15100 | 213 | 8 | 1991-1992 |
MERCEDES-BENZÂ Â O 404 O 404 | 14618 | 280 | 8 | 1994-1999 |
MERCEDES-BENZÂ Â O 405 O 405 GT | 11967 | 235 | 6 | 1991- |
MERCEDES-BENZÂ Â TOURO (O 500) O 500 GL, GLE | 11967 | 265 | 6 | Â |
MERCEDES-BENZÂ Â TOURO (O 500) O 500 U | 7201 | 225 | 6 | Â |
NEOPLAN | ||||
NEOPLAN  N-Serie N 416 Sü | 13383 | 177 | 8 | 1987- |
NEOPLANÂ Â Transliner N 316 | 10964 | 230 | 6 | 1988- |
NEOPLANÂ Â Transliner N 316 | 10964 | 250 | 6 | 1988- |
NEOPLANÂ Â Transliner N 316 | 15080 | 213 | 8 | 1988- |
RENAULT TRUCKS | ||||
RENAULT TRUCKSÂ Â R 312 | 9840 | 187 | 6 | 1987- |
SCANIA | ||||
SCANIAÂ Â IRIZAR PB 12.35 | 12742 | 294 | 6 | Â |
SCANIAÂ Â IRIZAR PB 12.35 | 12742 | 324 | 6 | Â |
SCANIAÂ Â IRIZAR PB 12.35 | 12742 | 353 | 6 | Â |
SCANIAÂ Â IRIZAR PB 12.37 | 12742 | 294 | 6 | Â |
SCANIAÂ Â IRIZAR PB 12.37 | 12742 | 324 | 6 | Â |
SCANIAÂ Â IRIZAR PB 12.37 | 12742 | 353 | 6 | Â |
SCANIAÂ Â IRIZAR PB 12.92, 13.87, 15.37 | 12742 | 353 | 6 | Â |
SCANIAÂ Â IRIZAR PB 12.92, 13.87, 15.37 | 12742 | 324 | 6 | Â |
SCANIAÂ Â IRIZAR PB 12.92, 13.87, 15.37 | 12742 | 294 | 6 | Â |
SCANIAÂ Â K - series K 270 Ethanol | 8867 | 198 | 5 | 2006- |
SCANIAÂ Â K - series K 270 Ethanol | 8867 | 198 | 5 | 2006- |
SETRA | ||||
SETRAÂ Â Series 300 S300N, S300NC | 11967 | 177 | 6 | 1991-2002 |
SETRAÂ Â Series 300 S313UL, S315H, S315UL, S315NF | 11967 | 220 | Â | 1991-2002 |
SETRAÂ Â Series 400 MultClass S 415 NF | 6374 | 210 | 6 | 2005- |
SETRAÂ Â Series 400 MultClass S 416 NF | 6374 | 210 | 6 | 2005- |
SOLARIS | ||||
SOLARISÂ Â URBINO Urbino 18 | 11967 | 228 | 6 | 1999- |
Filter Type:Â Filter Insert
Outer Diameter:Â 70 mm
Inner Diameter 1:Â 34 mm
Inner Diameter 2:Â 35 mm
Height:Â 105 mm
Transmission Type:Â Manual- / optional automatic transmission
Outer Diameter:Â 70 mm
Inner Diameter 1:Â 34 mm
Inner Diameter 2:Â 35 mm
Height:Â 105 mm
Factory |
Number |
ALCO FILTER | MD4069 |
BALDWIN | PT8385 |
COOPERS | HEM6186 |
DONALDSON | P 76-2756 |
FIL FILTER | TL 1416 A |
FILMAR | LF5331HA |
FLEETGUARD | HF7999 |
Factory | Number |
FRAM | P4596 |
KNECHT | S 60.13 |
KNECHT | HX 40 |
LUBERFINER | LH8640 |
MANN-FILTER | H 710/1 x |
SOFIMA | S 2234 Z |
UFI | 22.034.00 |
Factory | Number |
UNICO FILTER | HE 7105/1 x |
ZF Parts | 0750 131 003 |
ZF Parts | 4139 298 038 |
ZF Parts | 4139 298 936 |
ZF Parts | 750131003 |
ZF Parts | 0501 203 018 |
OE Number |
 |
Make |
Number |
EVOBUS | 8.321.999.533.0 |
IVECO | 42535049 |
IVECO | 42563320 |
MERCEDES-BENZ | 000 271 01 56 |
MERCEDES-BENZ | 000 270 10 98 |
MERCEDES-BENZ | 000 270 28 98 |
Make | Number |
MERCEDES-BENZ | A 000 271 01 56 |
MERCEDES-BENZ | A 000 270 28 98 |
MERCEDES-BENZ | A 000 270 10 98 |
RENAULT TRUCKS | 50 00 807 212 |
RENAULT TRUCKS | 50 01 831 431 |
Make | Number |
SCANIA | 1345904 |
VOLVO | 11932811 |
VOLVO | 3098081 |
VOLVO | 1193281 |
VOLVO | 1913281-1 |
Model | CC | KW | Cylinder | Year |
DAF | ||||
DAFÂ Â SB SB 2005 | 8250 | 115 | 6 | 1980- |
DAFÂ Â SB SB 201 | 11630 | 121 | 6 | 1974- |
DAFÂ Â SB SB 2300 | 8250 | 115 | 6 | Â |
DAFÂ Â SB SB 2300 | 8250 | 151 | 6 | Â |
IRISBUS | ||||
IRISBUSÂ Â AGORA Agora L | 7790 | 213 | Â | 2003-2005 |
IRISBUSÂ Â AGORA Agora L | 7790 | 180 | Â | 2003- |
IRISBUSÂ Â AGORA Agora S | 7790 | 213 | Â | 2003-2005 |
IRISBUSÂ Â AGORA Agora S | 7790 | 180 | Â | 2003- |
IRISBUSÂ Â ARWAY 15M | 7790 | 280 | Â | Â |
IRISBUSÂ Â CITELIS 10.5 CNG, 12 CNG | 7790 | 180 | Â | Â |
IRISBUSÂ Â CITELIS 10.5 CNG, 12 CNG | 7790 | 213 | Â | Â |
IRISBUSÂ Â CITELIS 18 CNG | 7790 | 213 | Â | Â |
IRISBUSÂ Â CITELIS 18 CNG | 7790 | 243 | Â | Â |
IRISBUSÂ Â CREALIS 12 CNG, 12 NEO CNG | 7790 | 180 | Â | Â |
IRISBUSÂ Â CREALIS 12 CNG, 12 NEO CNG | 7790 | 213 | Â | Â |
IRISBUSÂ Â CREALIS 18 CNG, 18 NEO CNG | 7790 | 213 | Â | Â |
IRISBUSÂ Â CREALIS 18 CNG, 18 NEO CNG | 7790 | 243 | Â | Â |
MERCEDES-BENZ | ||||
MERCEDES-BENZÂ Â CAPACITY (O 530 GL) CapaCity | 11967 | 260 | 6 | 2007- |
MERCEDES-BENZÂ Â CITARO (O 530) Citaro, Citaro MUE | 6374 | 210 | 6 | Â |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO 12M | 11967 | 260 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO 12M | 11967 | 220 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO 12M | 6374 | 205 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO 12M | 7201 | 210 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO 12M | 11967 | 157 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO 18M | 11967 | 185 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO 18M | 11967 | 220 | Â | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO 18M | 11967 | 260 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO C, H, M, UE | 11967 | 185 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO C, H, M, UE | 11967 | 220 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO C, H, M, UE | 11967 | 260 | 6 | 2001- |
MERCEDES-BENZÂ Â CONECTO (O 345) CONECTO C, H, M, UE | 11967 | 157 | 6 | 2001- |
MERCEDES-BENZÂ Â O 404 O 404 | 9800 | 200 | 6 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 9572 | 213 | 6 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 11300 | 151 | 6 | 1991-1992 |
MERCEDES-BENZÂ Â O 404 O 404 | 11300 | 165 | 6 | 1991-1992 |
MERCEDES-BENZÂ Â O 404 O 404 | 10964 | 213 | 6 | 1994-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 9572 | 213 | 6 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 12763 | 280 | 8 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 10964 | 213 | 6 | 1994-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 10964 | 250 | 6 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 14618 | 280 | 8 | 1994-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 9572 | 200 | 6 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 9572 | 213 | 6 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 12763 | 280 | 8 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 10964 | 213 | 6 | 1994-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 10964 | 250 | 6 | 1991-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 14618 | 280 | 8 | 1994-1999 |
MERCEDES-BENZÂ Â O 404 O 404 | 15100 | 195 | 8 | 1991-1992 |
MERCEDES-BENZÂ Â O 404 O 404 | 15100 | 213 | 8 | 1991-1992 |
MERCEDES-BENZÂ Â O 404 O 404 | 14618 | 280 | 8 | 1994-1999 |
MERCEDES-BENZÂ Â O 405 O 405 GT | 11967 | 235 | 6 | 1991- |
MERCEDES-BENZÂ Â TOURO (O 500) O 500 GL, GLE | 11967 | 265 | 6 | Â |
MERCEDES-BENZÂ Â TOURO (O 500) O 500 U | 7201 | 225 | 6 | Â |
NEOPLAN | ||||
NEOPLAN  N-Serie N 416 Sü | 13383 | 177 | 8 | 1987- |
NEOPLANÂ Â Transliner N 316 | 10964 | 230 | 6 | 1988- |
NEOPLANÂ Â Transliner N 316 | 10964 | 250 | 6 | 1988- |
NEOPLANÂ Â Transliner N 316 | 15080 | 213 | 8 | 1988- |
RENAULT TRUCKS | ||||
RENAULT TRUCKSÂ Â R 312 | 9840 | 187 | 6 | 1987- |
SCANIA | ||||
SCANIAÂ Â IRIZAR PB 12.35 | 12742 | 294 | 6 | Â |
SCANIAÂ Â IRIZAR PB 12.35 | 12742 | 324 | 6 | Â |
SCANIAÂ Â IRIZAR PB 12.35 | 12742 | 353 | 6 | Â |
SCANIAÂ Â IRIZAR PB 12.37 | 12742 | 294 | 6 | Â |
SCANIAÂ Â IRIZAR PB 12.37 | 12742 | 324 | 6 | Â |
SCANIAÂ Â IRIZAR PB 12.37 | 12742 | 353 | 6 | Â |
SCANIAÂ Â IRIZAR PB 12.92, 13.87, 15.37 | 12742 | 353 | 6 | Â |
SCANIAÂ Â IRIZAR PB 12.92, 13.87, 15.37 | 12742 | 324 | 6 | Â |
SCANIAÂ Â IRIZAR PB 12.92, 13.87, 15.37 | 12742 | 294 | 6 | Â |
SCANIAÂ Â K - series K 270 Ethanol | 8867 | 198 | 5 | 2006- |
SCANIAÂ Â K - series K 270 Ethanol | 8867 | 198 | 5 | 2006- |
SETRA | ||||
SETRAÂ Â Series 300 S300N, S300NC | 11967 | 177 | 6 | 1991-2002 |
SETRAÂ Â Series 300 S313UL, S315H, S315UL, S315NF | 11967 | 220 | Â | 1991-2002 |
SETRAÂ Â Series 400 MultClass S 415 NF | 6374 | 210 | 6 | 2005- |
SETRAÂ Â Series 400 MultClass S 416 NF | 6374 | 210 | 6 | 2005- |
SOLARIS | ||||
SOLARISÂ Â URBINO Urbino 18 | 11967 | 228 | 6 | 1999- |
Wheel Loader is a kind of earth shovel transportation machinery widely used in roads, railways, ports, docks, coal, mines, water conservancy, national defense and other projects and urban construction. It plays an important role in reducing labor intensity, speeding up project construction, and improving project quality.
Wheel Loaders,Small Wheel Loader,Front End Loaders,‎Tractor Front Loaders
Shandong Davoo Machinery Co., Ltd. Trading Company , https://www.davoomachinery.com