Quanlity Warranty:Â
The quality guarantee is 12 months from our manufacture date or B/L date. We will replace any defective batteries by new ones.Â
5 Tips To Maintenance Your Car Battery
Your car battery is the heart of your car and if it's not beating with power, your car will only sit still. So take care of your battery and it will keep your car running for a long time. There are some fairly simple tips for taking care of your car battery.
Test Your Battery
· Regularly test your battery, particularly before a long trip and after it's been recharged. You don't want the battery to fail to start your car when you are far from home.Park Your Car in a Garage
· An insulated garage helps keep your battery warm in the winter. This means it will be easier for your battery to start your car. If you don't have an insulted garage, then insulate the battery itself with a blanket.Keep the Battery Clean
· When you test your battery, you might also want to clean it. This means removing the clamps and cleaning off the dirt and grease from the clamps and terminals. You want a clean connection so as not to weaken the charge. Clean the battery case itself with baking soda dissolved in warm water. Dirt can conduct electricity and discharge electricity.Check the Fluid Levels
· When you clean your battery, check the fluid level as well. If it is low, add distilled water to top it off. Keeping the fluid levels full, will help extend the life of the battery. If you don't see any fluid, you may want to replace the battery. The lack of fluid is an indicator that the battery is near the end of its life.Secure the Battery
· Secure the battery in the mounting bracket. A loose battery can slide around and become damaged. It might also cause a short circuit in some cases.Â
Type(JIS) | Voltage | Nominal | CCA (A) | Terminal | PLATES | Weight | Weight | |||
Dimensions | Â Capacity | -18oC | Layout | Terminal | PCS/CELL | ( KG ) | ( KG ) | |||
New | Old | L x W x H x T.H | Â C20 (Ah) | w/acid | w/o acid | |||||
36B20R | NS40MF | 200x130x200×223 | 12 | 36 | 274 | 1 | B | 8 | 10.1 | 6.8 |
36B20L | NS40LMF | 200x130x200×223 | 12 | 36 | 274 | 0 | B | 8 | 10.1 | 6.8 |
46B24R | NS60MF | 240x130x200×220 | 12 | 45 | 325 | 1 | A | 10 | 12.4 | 8.3 |
46B24L | NS60LMF | 240x130x200×220 | 12 | 45 | 325 | 0 | A | 10 | 12.4 | 8.3 |
46B24RS | NS60SMF | 240x130x200×220 | 12 | 45 | 325 | 1 | B | 10 | 12.4 | 8.3 |
46B24LS | NS60SLMF | 240x130x200×220 | 12 | 45 | 325 | 0 | B | 10 | 12.4 | 8.3 |
55D23R | 230*170*200*221 | 12 | 50 | 350 | 1 | A | 11 | 14.8 | 9.8 | |
55D23L | 230*170*200*221 | 12 | 50 | 350 | 1 | A | 11 | 14.8 | 9.8 | |
48D26R | N50MF | 260x170x200×220 | 12 | 50 | 330 | 1 | A | 9 | 16.5 | 10 |
48D26L | N50LMF | 260x170x200×220 | 12 | 50 | 330 | 0 | A | 9 | 16.5 | 10 |
55D26R | N50ZMF | 260x170x200×220 | 12 | 55 | 390 | 1 | A | 9 | 17.4 | 10 |
55D26L | N50ZLMF | 260x170x200×220 | 12 | 55 | 390 | 0 | A | 9 | 17.4 | 10 |
65D26R | N60MF | 260x170x200×220 | 12 | 60 | 390 | 1 | A | 10 | 17.8 | 10.5 |
65D26L | N60LMF | 260x170x200×220 | 12 | 60 | 390 | 0 | A | 10 | 17.8 | 10.5 |
75D26R | NS70MF | 260x170x200×220 | 12 | 65 | 413 | 1 | A | 10 | 18.2 | 10.5 |
75D26L | NS70LMF | 260x170x200×220 | 12 | 65 | 413 | 0 | A | 10 | 18.2 | 10.5 |
80D26R | NX110-5MF | 260x170x200×220 | 12 | 70 | 413 | 1 | A | 11 | 18.8 | 11.2 |
80D26L | NX110-5LMF | 260x170x200×220 | 12 | 70 | 413 | 0 | A | 11 | 18.8 | 11.2 |
65D31R | N70MF | 310x170x200×220 | 12 | 70 | 430 | 1 | A | 13 | 19.5 | 13 |
65D31L | N70LMF | 310x170x200×220 | 12 | 70 | 430 | 0 | A | 13 | 19.5 | 13 |
95D31R | NX120-7MF | 310x170x200×220 | 12 | 80 | 480 | 1 | A | 14 | 25 | 14.2 |
95D31L | NX120-7LMF | 310X170X200X220 | 12 | 80 | 480 | 0 | A | 14 | 25 | 14.2 |
95E41R | N100MF | 410x175x 205x 225 | 12 | 100 | 512 | 1 | A | 16 | 25 | 16.2 |
95E41L | N100LMF | 410x175x 205x 225 | 12 | 100 | 512 | 0 | A | 16 | 25 | 16.2 |
N100ZMF | 410x175x 205x 225 | 12 | 105 | 577 | 1 | A | 17 | 28.5 | 16.8 | |
115F51 | N120MF | 505x180x 210x 235 | 12 | 120 | 638 | 3 | A | 19 | 31.4 | 18.9 |
145F51 | N135MF | 505x180x 210x 235 | 12 | 135 | 699 | 3 | A/E | 21 | 33.8 | 20.1 |
154G51 | N150MF | 505x220x 210x 235 | 12 | 150 | 754 | 3 | A/E | 23 | 42 | 22.7 |
165G51 | N165MF | 505x220x 210x 235 | 12 | 165 | 820 | 3 | A/E | 25 | 43.4 | 23.9 |
195G51 | N180MF | 505x265x 210x 235 | 12 | 180 | 885 | 3 | A/E | 26 | 49.8 | 25 |
190H52 | N200MF | 505x265x 210x 235 | 12 | 200 | 924 | 3 | A/E | 27 | 51.2 | 26.6 |
200H52 | N220MF | 505x265x 210x 235 | 12 | 220 | 1050 | 3 | A/E | 29 | 51.2 | 28 |
US-6TN-MF | 272*265*201*225Â | 12 | 100 | 550 | 2 | A | 17 | 25 | 19.5 |
Professional Supplier JIS Maintenance-Free Battery MF Battery
Quanlity Warranty:Â
The quality guarantee is 12 months from our manufacture date or B/L date. We will replace any defective batteries by new ones.Â
5 Tips To Maintenance Your Car Battery
Your car battery is the heart of your car and if it's not beating with power, your car will only sit still. So take care of your battery and it will keep your car running for a long time. There are some fairly simple tips for taking care of your car battery.
Test Your Battery
· Regularly test your battery, particularly before a long trip and after it's been recharged. You don't want the battery to fail to start your car when you are far from home.Park Your Car in a Garage
· An insulated garage helps keep your battery warm in the winter. This means it will be easier for your battery to start your car. If you don't have an insulted garage, then insulate the battery itself with a blanket.Keep the Battery Clean
· When you test your battery, you might also want to clean it. This means removing the clamps and cleaning off the dirt and grease from the clamps and terminals. You want a clean connection so as not to weaken the charge. Clean the battery case itself with baking soda dissolved in warm water. Dirt can conduct electricity and discharge electricity.Check the Fluid Levels
· When you clean your battery, check the fluid level as well. If it is low, add distilled water to top it off. Keeping the fluid levels full, will help extend the life of the battery. If you don't see any fluid, you may want to replace the battery. The lack of fluid is an indicator that the battery is near the end of its life.Secure the Battery
· Secure the battery in the mounting bracket. A loose battery can slide around and become damaged. It might also cause a short circuit in some cases.Â
Type(JIS) | Voltage | Nominal | CCA (A) | Terminal | PLATES | Weight | Weight | |||
Dimensions | Â Capacity | -18oC | Layout | Terminal | PCS/CELL | ( KG ) | ( KG ) | |||
New | Old | L x W x H x T.H | Â C20 (Ah) | w/acid | w/o acid | |||||
36B20R | NS40MF | 200x130x200×223 | 12 | 36 | 274 | 1 | B | 8 | 10.1 | 6.8 |
36B20L | NS40LMF | 200x130x200×223 | 12 | 36 | 274 | 0 | B | 8 | 10.1 | 6.8 |
46B24R | NS60MF | 240x130x200×220 | 12 | 45 | 325 | 1 | A | 10 | 12.4 | 8.3 |
46B24L | NS60LMF | 240x130x200×220 | 12 | 45 | 325 | 0 | A | 10 | 12.4 | 8.3 |
46B24RS | NS60SMF | 240x130x200×220 | 12 | 45 | 325 | 1 | B | 10 | 12.4 | 8.3 |
46B24LS | NS60SLMF | 240x130x200×220 | 12 | 45 | 325 | 0 | B | 10 | 12.4 | 8.3 |
55D23R | 230*170*200*221 | 12 | 50 | 350 | 1 | A | 11 | 14.8 | 9.8 | |
55D23L | 230*170*200*221 | 12 | 50 | 350 | 1 | A | 11 | 14.8 | 9.8 | |
48D26R | N50MF | 260x170x200×220 | 12 | 50 | 330 | 1 | A | 9 | 16.5 | 10 |
48D26L | N50LMF | 260x170x200×220 | 12 | 50 | 330 | 0 | A | 9 | 16.5 | 10 |
55D26R | N50ZMF | 260x170x200×220 | 12 | 55 | 390 | 1 | A | 9 | 17.4 | 10 |
55D26L | N50ZLMF | 260x170x200×220 | 12 | 55 | 390 | 0 | A | 9 | 17.4 | 10 |
65D26R | N60MF | 260x170x200×220 | 12 | 60 | 390 | 1 | A | 10 | 17.8 | 10.5 |
65D26L | N60LMF | 260x170x200×220 | 12 | 60 | 390 | 0 | A | 10 | 17.8 | 10.5 |
75D26R | NS70MF | 260x170x200×220 | 12 | 65 | 413 | 1 | A | 10 | 18.2 | 10.5 |
75D26L | NS70LMF | 260x170x200×220 | 12 | 65 | 413 | 0 | A | 10 | 18.2 | 10.5 |
80D26R | NX110-5MF | 260x170x200×220 | 12 | 70 | 413 | 1 | A | 11 | 18.8 | 11.2 |
80D26L | NX110-5LMF | 260x170x200×220 | 12 | 70 | 413 | 0 | A | 11 | 18.8 | 11.2 |
65D31R | N70MF | 310x170x200×220 | 12 | 70 | 430 | 1 | A | 13 | 19.5 | 13 |
65D31L | N70LMF | 310x170x200×220 | 12 | 70 | 430 | 0 | A | 13 | 19.5 | 13 |
95D31R | NX120-7MF | 310x170x200×220 | 12 | 80 | 480 | 1 | A | 14 | 25 | 14.2 |
95D31L | NX120-7LMF | 310X170X200X220 | 12 | 80 | 480 | 0 | A | 14 | 25 | 14.2 |
95E41R | N100MF | 410x175x 205x 225 | 12 | 100 | 512 | 1 | A | 16 | 25 | 16.2 |
95E41L | N100LMF | 410x175x 205x 225 | 12 | 100 | 512 | 0 | A | 16 | 25 | 16.2 |
N100ZMF | 410x175x 205x 225 | 12 | 105 | 577 | 1 | A | 17 | 28.5 | 16.8 | |
115F51 | N120MF | 505x180x 210x 235 | 12 | 120 | 638 | 3 | A | 19 | 31.4 | 18.9 |
145F51 | N135MF | 505x180x 210x 235 | 12 | 135 | 699 | 3 | A/E | 21 | 33.8 | 20.1 |
154G51 | N150MF | 505x220x 210x 235 | 12 | 150 | 754 | 3 | A/E | 23 | 42 | 22.7 |
165G51 | N165MF | 505x220x 210x 235 | 12 | 165 | 820 | 3 | A/E | 25 | 43.4 | 23.9 |
195G51 | N180MF | 505x265x 210x 235 | 12 | 180 | 885 | 3 | A/E | 26 | 49.8 | 25 |
190H52 | N200MF | 505x265x 210x 235 | 12 | 200 | 924 | 3 | A/E | 27 | 51.2 | 26.6 |
200H52 | N220MF | 505x265x 210x 235 | 12 | 220 | 1050 | 3 | A/E | 29 | 51.2 | 28 |
US-6TN-MF | 272*265*201*225Â | 12 | 100 | 550 | 2 | A | 17 | 25 | 19.5 |
We are manufacturer and supplier of Stud And Track Roll Forming Machine. We are engaged in manufacturing, supplying and exporting a large variety of Stud and Track Roll Forming Machine. The machine include the Drywall Profile Roll Forming Machine, Ceiling Channel Roll Forming Machine , T Bar Roll Forming Machine . These machines are manufactured as per the industry standards. Moreover, we have used best grade raw materials and sophisticated technologies in manufacturing these machines.
Stud And Track Roll Forming Machine
Stud Roll Forming Machine,Track Roll Forming Machine,Light Keel Roll Forming Machine,Steel Stud Roll Forming Machine, Stud And Track Roll Forming Machine
Botou Kaiyite Cold Bending Machinery Co.,Ltd. , https://www.chinacoldbendingmachinery.com